S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension N:5.450 in; Dimension L Fix:5.53 in; Dimension J (Bolt Size):1.125 in; Dimension BC:12.88 in; Dimension F:16.5 in; Oil Lubrication - M/N Seal:650 rpm; Dimension C:6.88 in; C - Dynamic Load (Basic):194000 lb; Shaft Size Type:Imperial; Weight:115 lb; Shaft Tolerance:0.0050 in; Grease Lubrication - T Seal:900 rpm; Locking Style:Single V-Lock; Grease Lubrication - B/C/O Seal:350 rpm; Full Timken Part Number:99999B; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B - Cone Width:1.8125 in; Ab - Cage-Cone Frontface Clearance:0.07 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:85800 lbf; Cg - Geometry Factor:0.114; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:149000 lbf; Cage Type:Stamped Steel; a - Effective Center Location4:0.07 in; Aa - Cage-Cone Backface Clearance:0.05 in; |
7010ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:74 lb; Dimension J:13.9 in; Seal Type:Felt Type; Dimension L:16.5 in; Support Type:Two-Bolt Plummer Blo; Shaft Size:100 mm; Dimension H2:10.7 in; Bearing Number:LSM100BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Housing Width:5.2 in; Bearing Type:Split Cylindrical Re; Bolt Size:2 x M24; Cr - Dynamic Load Rating:64745 lbf; Ca - Axial Load Rating:3596.90 lbf; |
71813ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dimension H1:1.6 in; Dimension L:22.0 in; Maximum Speed:1600 rpm; Housing Width:7.2 in; Dimension M:7.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Seal Type:Aluminium Triple Lab; Ca - Axial Load Rating:8588 lbf; Support Type:Four-Bolt Plummer Bl; Bearing Type:Split Cylindrical Re; Bolt Size:4 x M24; Cr - Dynamic Load Rating:118025 lbf; Series Type:Medium Series; |
7212CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Lubrication - M/N Seal:2200 rpm; Dimension D Max:7.88 in; Dimension SAA:4 in; e - Geometry Factor:0.23; Dimension A:2.50 in; Float:0.050 in; Full Timken Part Number:QAAP11A203SB; Dimension D Min:6.50 in; Grease Lubrication - T Seal:3200 rpm; UPC Code:0883450025508; Y1 - Geometry Factor:2.95; Weight:17.0 lb; Shaft Size Type:Imperial; Y2 - Geometry Factor:4.40; Bearing Number:22211; Eng Internal Radial Clearance - Min:0.0016; |
71814CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension H2:18.95 in; Maximum Speed:1070 rpm; Dimension L :32-3/4 in; Dimension J2 :25-1/8 in; Note:This product line wa; Series Type:Light Series; Shaft Size:7-3/16 in; Dimension K :5-1/4 in; Housing Width:7.9 in; Support Type:Four-Bolt Plummer Bl; Dimension M :8-3/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992105073; Dimension J1 :27-13/16 in; |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dimension M:10.5 in; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal UPC:013992071019; Weight:741 lb; Dimension L:27.0 in; Dimension K:7.5 in; Seal Type:High Temperature Pac; Housing Width:9.3 in; Bearing Number:MSE715BR; Bearing UPC:013992033147; Dimension H2:24.0 in; Cor - Static Load Rating:340810 lbf; Shaft Size:7-15/16 in; Note:This product line wa; Bearing - Housing - Seal:MSE715BRHHTPS; |
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Number:HSM530BX; Dimension J1:50.0 in; Dimension H:24.488 in; Dimension L:63.0 in; Dimension H1:4.0 in; Series Type:Heavy Series; Dimension M:16.0 in; Maximum Speed:310 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Aluminium Triple Lab; Dimension J2:37.0 in; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Dimension K:9.5 in; Shaft Size:530 mm; Dimension H2:52.8 in; |
7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Four-Bolt Plummer Bl; Note:This product line wa; Dimension H :3-1/4 in; Dimension K :1-7/8 in; Dimension H2:7.2 in; Dimension L :11-1/8 in; Housing Width:4.1 in; Dimension M :3-1/8 in; Bearing UPC:013992025838; Bolt Size:4 x 1/2; Dimension J1 :9-5/8 in; Maximum Speed:3940 rpm; Bearing Type:Split Cylindrical Re; |
71814ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Size:2-15/16 in; Cr - Dynamic Load Rating:31041 lbf; Dimension J2 :9-7/8 in; Dimension H2:8.2 in; Seal Type:Felt Type; Dimension J1 :10-31/32 in; Housing Width:4.4 in; Support Type:Two-Bolt Plummer Blo; Bolt Size:2 x 3/4; Bearing UPC:013992026064; Dimension H :3-3/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Note:This product line wa; Bearing Type:Split Cylindrical Re; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | a - Effective Center Location4:-0.3 mm; DD:86 mm; Design Units:METRIC; C1 - Dynamic Radial Rating (1 million revolutions)6:116000 N; Aa - Cage-Cone Backface Clearance:1.5 mm; R - Cone Backface To Clear Radius3:1.520 mm; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45500 lbf; B - Cone Width:23.000 mm; d:65.000 mm; Cone Part Number:X32013X; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):35.6; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension H:10.512 in; Series Type:Heavy Series; Shipping Weight:994 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:9.0 in; Dimension J:24.7 in; Maximum Speed:1110 rpm; Dimension L:29.0 in; Bearing Number:HSE608BX; Bolt Size:4 x M30; Dimension H2:22.4 in; Shaft Size:6.5 in; Bearing Type:Split Cylindrical Ex; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:354299 lbf; Dimension K:5.5 in; |
7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | R:1.992 in; Weight:0.045 lb; X:1.884 in; S:0.290 in; E:2.438 in; No. of Tangs:17; V:0.125 in; Q:0.048 in; T:0.234 in; B:2.922 in; |
71912CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H:6.378 in; Bearing - Housing - Seal:LSE415BRHHTPS; Support Type:Four-Bolt Plummer Bl; Shaft Size:4-15/16 in; Cor - Static Load Rating:111505 lbf; Seal Type:High Temperature Pac; Bolt Size:4 x M24; Note:This product line wa; Dimension J:17.7 in; Bearing UPC:013992027030; Bearing - Housing - Seal UPC:013992092038; Dimension H1:1.5 in; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; |
71913ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | e - ISO Factor3:0.47; Cup Part Number:JP10010A; Y - ISO Factor4:1.27; C - Cup Width:17.500 mm; Db - Cup Backface Backing Diameter:135.89 mm; G1 - Heat Generation Factor (Roller-Raceway):104; K - Factor2:1.24; G2 - Heat Generation Factor (Rib-Roller End):40.9; D:145.000 mm; Design Units:METRIC; r - Cup Backface To Clear Radius1:0.76 mm; Series:JP10000; Cg - Geometry Factor:0.126; Da - Cup Frontface Backing Diameter:140 mm; |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dimension H:14.882 in; Maximum Speed:670 rpm; Cor - Static Load Rating:529875 lbf; Dimension K:10.0 in; Dimension L:36.0 in; Cr - Dynamic Load Rating:331818 lbf; Dimension H1:2.4 in; Bearing UPC:013992034557; Weight:1190 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:10.4 in; Series Type:Medium Series; Bearing Number:MSM280BR; Seal Type:Felt Type; Bolt Size:8 x M30; Shaft Size:280 mm; |
No. | Brand | Q | G | d | J | k | E | S | F |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | - | 11.0000 in | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | 1.7710 in | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | 35.000 mm | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | 25 mm | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | 25.400 mm | - | - | - | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | Tr220x4 | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | 30.226 mm | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video