7014CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C90 - Dynamic Radial Rating (90 million revolutions)5:2500 lbf; Design Units:Imperial; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:16800 lbf; Aa - Cage-Cone Backface Clearance:-0.01 in; Cage Type:Stamped Steel; d:0.7500 in; a - Effective Center Location4:-0.29 in; G1 - Heat Generation Factor (Roller-Raceway):8; C1 - Dynamic Radial Rating (1 million revolutions)6:9630 lbf; Cone Part Number:09067; |
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Y - ISO Factor4:1.44; Cup Part Number:Y33116M; G2 - Heat Generation Factor (Rib-Roller End):40.1; r - Cup Backface To Clear Radius1:1.52 mm; e - ISO Factor3:0.42; Design Units:METRIC; K - Factor2:1.4; G1 - Heat Generation Factor (Roller-Raceway):129.2; Db - Cup Backface Backing Diameter:119.13 mm; Cg - Geometry Factor:0.0856; Series:33116M; C - Cup Width:29.000 mm; D:130.000 mm; Da - Cup Frontface Backing Diameter:125.00 mm; |
BEAM050140-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Da - Outer Ring Backing Diameter:42.600 mm; Bearing Width:12 mm; Bearing Weight:0.073 Kg; do - Ball Diameter:6.350 mm; Limiting Speed (Oil):97680 rpm; da - Inner Ring Backing Diameter:29.900 mm; Contact Angle:15 º; r - Outer Ring To Clear Radius3:0.6 mm; Ball Type:Ceramic; C0 - Static Radial Rating:3770 N; D:47 mm; Ce - Dynamic Radial Rating1:9190 N; d:25 mm; R - Inner Ring To Clear Radius2:0.6 mm; |
71910ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B - Cone Width:49.213 mm; Bearing Weight:9.8 Kg; Aa - Cage-Cone Backface Clearance:3.6 mm; K - Factor7:1.47; B:49.213 mm; d:234.95 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:117000 lbf; C - Cup Width:36.513 mm; R - Cone Backface To Clear Radius1:3.560 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:30200 lbf; Y - ISO Factor9:1.51; C0 - Static Radial Rating:233000 lbf; Cage Type:Stamped Steel; |
7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Design Units:Imperial; Aa - Cage-Cone Backface Clearance:0.04 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4270 lbf; Cup Part Number:33821D; Cg - Geometry Factor12:0.091; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:50800 lbf; r - Cup Frontface To Clear Radius2:0.03 in; Cage Type:Stamped Steel; Bearing Weight:4.02 lb; e - ISO Factor8:0.33; K - Factor7:1.77; Y2 - ISO Factor10:3.05; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r - Cup Frontface To Clear Radius2:0.03 in; Series:385; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ab - Cage-Cone Frontface Clearance:0.11 in; e - ISO Factor8:0.35; D:4.1250 in; R - Cone Backface To Clear Radius1:0.06 in; Cg - Geometry Factor11:0.0859; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; db - Cone Backface Backing Diameter:2.44 in; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Number:22220; Dimension J (Bolt Size):1 in; Dimension R:0.62 in; Shaft Tolerance:0.0030 in; Dimension L Fix:5.21 in; Dimension F:9.500 in; Eng Internal Radial Clearance - Max:0.0047; Dimension M:2.96 in; Dimension K:1.63 in; Locking Style:Eccentric; Oil Lubrication - T Seal:2000 rpm; Dimension L Exp:5.29 in; Pre Install Clearance Min:0.0030 in; Grease Lubrication - T Seal:1600 rpm; Engineering Group:Mounted Bearing; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:110 mm; Contact Angle:15 º; Precision Class:ISO P4S (ABEC 7/9); D:150 mm; Ball Type:Ceramic; Limiting Speed (Oil):20160 rpm; r - Outer Ring To Clear Radius3:1.0 mm; do - Ball Diameter:10.318750 mm; Limiting Speed (Grease):10080 rpm; Bearing Width:20 mm; Cage Type:CR - Phenolic Outer; Full Timken Part Number:2MMC9322WICRDUH; Ce - Dynamic Radial Rating1:48400 N; Bearing Weight:0.920 Kg; da - Inner Ring Backing Diameter:119.500 mm; |
7014CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cup Part Number:M236810V; Series:M236800; r - Cup Backface To Clear Radius1:0.130 in; Db - Cup Backface Backing Diameter:9.49 in; Da - Cup Frontface Backing Diameter:9.82 in; Design Units:Imperial; Y - ISO Factor3:1.8; D:10.2500 in; e - ISO Factor2:0.33; C - Cup Width:1.6250 in; Cg - Geometry Factor:0.115; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension H:10.512 in; Series Type:Heavy Series; Shipping Weight:994 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:9.0 in; Dimension J:24.7 in; Maximum Speed:1110 rpm; Dimension L:29.0 in; Bearing Number:HSE608BX; Bolt Size:4 x M30; Dimension H2:22.4 in; Shaft Size:6.5 in; Bearing Type:Split Cylindrical Ex; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:354299 lbf; Dimension K:5.5 in; |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | K - Factor3:1.17; C - Double Cup Width:3.5000 in; Y - ISO Factor1:1.2; Series:160000; G2 - Heat Generation Factor (Rib-Roller End):299; Y1 - ISO Factor5:1.35; Da - Cup Frontface Backing Diameter:17.95 in; G1 - Heat Generation Factor (Roller-Raceway)7:1730; Cg - Geometry Factor8:0.174; Design Units:Imperial; r - Cup Frontface To Clear Radius2:0.06 in; e - ISO Factor4:0.5; D:19.0000 in; Y2 - ISO Factor6:2.01; |
7011CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension L:28.5 in; Bearing Number:LSM270BX; Shaft Size:270 mm; Dimension K:5.5 in; Cr - Dynamic Load Rating:190638 lbf; Support Type:Four-Bolt Plummer Bl; Series Type:Light Series; Bolt Size:4 x M30; Dimension H2:24.4 in; Dimension M:9.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:21.0 in; Weight:654 lb; Maximum Speed:730 rpm; Housing Width:8.0 in; Bearing - Housing - Seal:LSM270BXHHTPS; |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cone Part Number:M249749X; Series:M249700; Y - ISO Factor9:1.8; R - Cone Backface To Clear Radius1:3.560 mm; Bearing Weight:21.40 Kg; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C - Cup Width:53.975 mm; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; r - Cup Backface To Clear Radius2:3.30 mm; Cg - Geometry Factor:0.153; |
71811CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension RAA:1.10 in; Dimension A:5.91 in; Bearing Number:22222; Dimension F:17.52 in; Y2 - Geometry Factor:4.06; Eng Internal Radial Clearance - Max:0.0047; Oil Lubrication - M/N Seal:900 rpm; Pre Install Clearance Min:0.0030 in; Grease Lubrication - M/N Seal:900 rpm; Pre Install Clearance Max:0.0047 in; Grease Lubrication - T Seal:1200 rpm; Weight:79 lb; Dimension D Max:15.75 in; Dimension L:5.24 in; |
71914CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | T:20 mm; D3:550 mm; Bn:53 mm; Weight:55.00 Kg; s:36 mm; D4:510 mm; Thread D11:Tr460x5; |
71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing UPC:013992023421; Housing Width:11.7 in; Support Type:Four-Bolt Plummer Bl; Seal Type:Viton Single Lip; Shipping Weight:2088 lb; Dimension H2:28.7 in; Dimension H1:3.0 in; Dimension K:7.0 in; Maximum Speed:760 rpm; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:551906 lbf; Dimension L:37.5 in; Cr - Dynamic Load Rating:374307 lbf; Dimension M:11.0 in; Dimension H:13.740 in; Series Type:Heavy Series; |
No. | Brand | Q | G | d | J | k | E | S | F |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913CDGA/P4A | SKF | - | - | 406.400 mm | - | - | - | - | - |
71913CDGB/P4A | SKF | - | - | 2.4375 in | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA212CGA | SKF | - | - | 0.9375 in | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | - | - | - | - | - | - | 1.916 in | - |
7013CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGA | SKF | - | - | 70 mm | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | 90 mm | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | 30.163 mm | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | 110 mm | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | 35.000 mm | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/P4A | SKF | - | - | 152.400 mm | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video