71914CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension L:32.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:10.0 in; Series Type:Light Series; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Dimension J:23.0 in; Bolt Size:4 x M30; Note:This product line wa; Dimension H2:27.0 in; Maximum Speed:650 rpm; Shaft Size:11.5 in; Dimension H1:2.0 in; Bearing UPC:013992025487; Seal Type:Viton Single Lip; Weight:766 lb; Bearing Number:LSE1108BX; |
71912ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bolt Size:4 x M24; Dimension P:1.0 in; Support Type:Round Flange; Bearing Number:MSM150BR; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Dimension V:0.1 in; Bearing Type:Split Cylindrical Re; Dimension R:18.3 in; Cor - Static Load Rating:232453 lbf; Bearing - Housing - Seal:MSM150BRH; Dimension H:4.9 in; Shaft Size:150 mm; Cr - Dynamic Load Rating:164111 lbf; Dimension T:21.0 in; Bearing UPC:013992033895; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension H:4.5 in; Maximum Speed:1600 rpm; Dimension T:18.5 in; Bearing UPC:013992033697; Dimension R:16.2 in; Ca - Axial Load Rating:8588 lbf; Note:This product line wa; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Dimension V:0.1 in; Support Type:Round Flange; Shaft Size:130 mm; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Re; Series Type:Medium Series; Dimension L:8.1 in; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Number:23268K; Diameter d :12 7/8 in; S:1.916 in; SNW/SNP Assembly Weight:105 lb; Series:223K and 232K; Sleeve:S-3268; D1:15.755 in; B2:11.116 in; Lockwasher and Lockplates:P-68; Tolerance1:-0.007 in; Taper:1:12; Locknut:N-068; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | T - Bearing Width across Cups:3.7500 in; Cone Part Number:EE132081D; Cg - Geometry Factor11:0.117; Y1 - ISO Factor9:2.15; Bearing Weight:58.2 lb; R - Cone Frontface To Clear Radius1:0.130 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:207000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:16500 lbf; Db - Cup Backface Backing Diameter:11.57 in; Cup Part Number:132125; C - Cup Width:1.3750 in; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Total Length L:232.00 mm; Housing Width A:70.00 mm; Grease Nipple Size:B-R1/8; Dynamic Load Rating:15152 lbf; Bearing Unit - Adapter Sleeve:UK215 - HE2315; Height H2:111.00 mm; Shaft Length L1:140.00 mm; Opening Height N2:70.00 mm; Locking Style:Adapter Sleeve Locki; Adapter Sleeve Number1:HE2315; Slot Width A1:26.00 mm; Dimension L2:21.00 mm; Opening Width N1:32.00 mm; Pitch Height H1:151.00 mm; Adjustment Screw Bore N:41.00 mm; |
71814ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Support Type:Four-Bolt Plummer Bl; Seal Type:High Temperature Pac; Dimension H2:18.5 in; Maximum Speed:1220 rpm; Dimension K:5.0 in; Note:This product line wa; Shaft Size:6-11/16 in; Dimension H:9.252 in; Dimension L:21.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.8 in; Bolt Size:4 x M24; Dimension J:15.3 in; Bearing Number:LSE611BX; Bearing - Housing - Seal:LSE611BXHHTPS; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | N:15 mm; G:M12; Seal:VR611; Material :Cast Iron; H1:80.0 mm; Locknut:KM11; Housing Mass:6.6 Kg; Housing:FSNT 513-611; Lockwasher:MB11; A1:80 mm; C1 Dynamic Load Rating:279; Cage Type:EJ; Bolt Qty:4; Max Oil Speed:5100; N1:20.00 mm; L:275.00 mm; Shaft Diameter d:50 mm; H2:30 mm; C0 Static Load Rating:284; End Cover2:EC513-611; |
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | G2 - Heat Generation Factor (Rib-Roller End):14.7; db - Cone Backface Backing Diameter:45.47 mm; da - Cone Frontface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:55.90 mm; D:59.974 mm; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; C0 - Static Radial Rating:11000 lbf; Cup Part Number:L68111; C - Cup Width:11.938 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; Db - Cup Backface Backing Diameter:53.09 mm; |
7013ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:234.95 mm; e - ISO Factor8:0.37; db - Cone Backface Backing Diameter:155.96 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; Bearing Weight:11.400 Kg; G2 - Heat Generation Factor (Rib-Roller End):59.3; Ab - Cage-Cone Frontface Clearance:4.8 mm; C - Cup Width:49.213 mm; Da - Cup Frontface Backing Diameter:217.90 mm; |
71812ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r - Outer Ring To Clear Radius3:1.800 mm; C - Inner Ring Width:60 mm; B - Outer Ring Width:60 mm; da - Inner Ring Backing Diameter:133.500 mm; Tapered Bore:N; R - Inner Ring To Clear Radius2:1.800 mm; DUR - Diameter Under Roller:135.500 mm; Design Units:METRIC; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:875000 N; Bearing Weight:5.5 Kg; C - Dynamic Radial Rating1:513000 N; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Contact Angle:25 ยบ; Bearing Width:6.000 mm; Design Units:METRIC; Limiting Speed (Oil):144000 rpm; da - Inner Ring Backing Diameter:14.900 mm; r - Outer Ring To Clear Radius3:0.3 mm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer; do - Ball Diameter:2.778300 mm; d:12 mm; Ce - Dynamic Radial Rating1:1420 N; Bearing Weight:0.010 Kg; D:24.000 mm; Da - Outer Ring Backing Diameter:21.600 mm; R - Inner Ring To Clear Radius2:0.3 mm; |
S7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Diameter db:175 mm; C0 Static Load Rating:1450; Shaft Diameter da:160 mm; Locating Rings (width x OD):SR290X17; N1:42.00 mm; Housing Mass:54.5 Kg; H2:60.00 mm; N:35 mm; Seal:TA232; UPC Code:999999999; Jmax:477 mm; A:235.00 mm; Jmin:463 mm; Seal Type:Taconite; Bearing:22232; Bolt Qty:2; H:344 mm; Cage Type:EJ; J:470 mm; Max Oil Speed:2200; |
71914ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Y1 - ISO Factor5:2.19; Design Units:Imperial; Y2 - ISO Factor6:3.26; Da - Cup Frontface Backing Diameter:4.45 in; C - Double Cup Width:2.125 in; G1 - Heat Generation Factor (Roller-Raceway)7:97.2; K - Factor3:1.9; e - ISO Factor4:0.31; D:4.6250 in; Series:L116100; G2 - Heat Generation Factor (Rib-Roller End):64.3; Cg - Geometry Factor8:0.108; Y - ISO Factor1:1.95; r - Cup Frontface To Clear Radius2:0.03 in; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da - Cone Frontface Backing Diameter:1.59 in; Design Units:Imperial; a - Effective Center Location4:-0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5520 lbf; G2 - Heat Generation Factor (Rib-Roller End):8.76; C0 - Static Radial Rating:22800 lbf; G1 - Heat Generation Factor (Roller-Raceway):23.4; Series:3100; K - Factor8:1.76; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3140 lbf; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:35.000 mm; a - Effective Center Location4:-2.5 mm; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:22100 lbf; Ab - Cage-Cone Frontface Clearance:1.8 mm; R - Cone Backface To Clear Radius3:1.020 mm; DD:51.2 mm; WPD:58.5 mm; da - Cone Frontface Backing Diameter:41.5 mm; Cg - Geometry Factor:0.0691; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11400 N; G2 - Heat Generation Factor (Rib-Roller End):15.7; |
No. | Brand | Q | G | d | J | k | E | S | F |
BSD4575CGB | SKF | - | - | 34.989 mm | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | M16 | - | 210.00 mm | - | - | - | - |
71810CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSA212CGA | SKF | - | - | 0.9375 in | - | - | - | - | - |
71914ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71913CDGB/P4A | SKF | - | - | 2.4375 in | - | - | - | - | - |
7014CEGA/P4A | SKF | 0.048 in | - | - | - | - | 2.438 in | 0.290 in | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71914CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACDGB/P4A | SKF | - | - | 1.8125 in | - | - | - | - | - |
7014CEGB/P4A | SKF | - | - | 3.3475 in | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | M16 | - | 350.00 mm | - | - | - | - |
71914ACDGA/P4A | SKF | - | M12 | - | 230 mm | - | - | - | - |
71911CDGB/P4A | SKF | - | - | 85 mm | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | 30.163 mm | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | 12.5000 in | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video