7904CTRDUDLP3 NSK Super Precision Bearings | da(min):94; r1 min.:2 mm; Size (mm):85x150x28; C0r:199; dd(min):-; Bearing No.:NUP217R; r(min):2; (Grease) Lubrication Speed:4200 r/min; Oil lub.:5000; D:150 mm; Db(min):-; B:28 mm; r1(min):2; db(min):94; ra(max):2; Da(max):141; Grease lub.:4200; Db(max):-; Bearing number:NUP217R; Cu:26.3; |
7208CTRDUMP3 NSK Super Precision Bearings | r min.:1,5 mm; ro:0.6; Width (mm):23; SRE:8.63; d:65 mm; D_a:112; SREX:0.03; Prod_Type3:DGBB_SR_N_OT; SDM_:92.5; fo:14.4; Da max.:112 mm; a:4,06 mm; B_:23; Bearing number:6213N; Basic static load rating (C0):40 kN; da min.:73 mm; SRI:8.63; da min:73; hidTable:ecat_NSRDGB; da max:80 mm; |
7206CTRDUDMP3 NSK Super Precision Bearings | D:460 mm; Width (mm):118; Outer Diameter (mm):460; B:118 mm; C:118 mm; Bore Diameter (mm):340; Bearing number:SL014968; d:340 mm; Size (mm):340x460x118; |
7907CTRQUMP3 NSK Super Precision Bearings | Width (mm):48; Bore Diameter (mm):95; a:94,5 mm; Bearing number:7019 ADB; D:145 mm; Outer Diameter (mm):145; Size (mm):95x145x48; B1:48 mm; d:95 mm; Angle (α):25 °; |
7909CTRDUMP3 NSK Super Precision Bearings | G:114,3 mm; K:100,1 mm; J:10,5 mm; E:70,5 mm; I:56,09 mm; P:120,6 mm; H:30,2 mm; Bearing number:IJ223026; M:71,9 mm; 1:Wheel Bearing; F:149,4 mm; N:13,5 mm; |
7205A5TRDUDMP3 NSK Super Precision Bearings | Weight:2,1 Kg; OIL rpm:3200; Basic dynamic load rating (C):149 kN; da min.:116,5 mm; mass2:2.1; (Oil) Lubrication Speed:3200 r/min; Prod_Type3:NRB_S_NA; DE_:141; DA_:8; SDM_:133; Outer Diameter (mm):150; da_max:143; Size (mm):110x150x40; C0:315; yobi:NA4922; r:1.1; D:150 mm; LangID:1; Da max.:143,5 mm; da_min:116.5; |
7903A5TRSULP3 NSK Super Precision Bearings | Weight:0.114 Kg; Cr:72.5 kN; C0r:123 kN; Basic dynamic load rating (C):72,5 kN; Lw:35.4 mm; Min operating temperature, Tmin:-20 °C; Fw:38.100 mm; Mass:0.11 kg; Basic static load rating (C0):124 kN; Characteristic rolling element frequency, BSF:8.89 Hz; Bearing number:PCJ243024; Nlim (grease):6,500 rpm; Max operating temperature, Tmax:120 °C; Nlim (oil):10,000 rpm; Outer Diameter (mm):47.625; Bc:38.10 mm; |
7207CTRSUMP3 NSK Super Precision Bearings | B:118 mm; d:320 mm; Weight:54,4 Kg; Outer Diameter (mm):420; Basic dynamic load rating (C):1130 kN; C:118 mm; Fw:340 mm; Bearing number:NA 4960; Size (mm):320x420x118; da min.:313 mm; Da max.:407 mm; S:4 mm; D:420 mm; da max:337 mm; Bore Diameter (mm):320; Width (mm):118; r min.:3 mm; Basic static load rating (C0):2650 kN; |
7008A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):15,4 kN; Weight:0,6 Kg; D1:58 mm; Bearing number:1208-K+H208; C:18 mm; d1:35 mm; B:18 mm; Basic static load rating (C0):6,9 kN; r2 min.:1,1 mm; Bore Diameter (mm):40; B1:31 mm; Size (mm):40x80x18; D:80 mm; B2:11 mm; r1 min.:1,1 mm; d:40 mm; Width (mm):18; Outer Diameter (mm):80; |
7006CTRDUDMP3 NSK Super Precision Bearings | Weight:0,852 Kg; C:39 mm; B:39 mm; Width (mm):39; Size (mm):45x83x39; Bore Diameter (mm):45; Outer Diameter (mm):83; d:45 mm; Bearing number:XGB40550S03P; D:83 mm; |
50BNR19STV1VSUELP3 NSK Super Precision Bearings | B:55.6 mm; L:162 mm; Limiting temperature - T:250 °C; H:19 mm; d:55.562 mm; J:130 mm; Hexagonal key size for grub screw - H:4.762 mm; A1:47.5 mm; Attachment bolts, recommended metric size G:16 mm; Basic static load rating - C0:29 kN; Bearing number:FY 2.3/16 TF/VA201; Outer Diameter (mm):55,562; Recommended tightening torque for grub screw:16.5 N·m; Limiting temperature T max.:250 °C; Basic static load rating C0:29 kN; |
25TAC62BSUC10PN7B NSK Super Precision Bearings | static Cor:553.000 kN; H:60 mm; Pu:23.970 kN; D:150 mm; d:70 mm; Grease:1 200 min-1; dynamic Cr:272.500 kN; Oil:1 600 min-1; rs (min):2 mm; D1:73 mm; d1:150 mm; |
7007CTRSUMP3 NSK Super Precision Bearings | C:27 mm; Size (mm):55x110x33; d:55 mm; Bearing number:UKX11; Basic static load rating (C0):36,2 kN; Width (mm):33; Bore Diameter (mm):55; D:110 mm; Weight:1,15 Kg; Basic dynamic load rating (C):52,4 kN; B:33 mm; Outer Diameter (mm):110; |
55BER19HTV1VSUELP3 NSK Super Precision Bearings | T:236 mm; Bearing number:52434; Bore Diameter (mm):174; Width (mm):236; Outer Diameter (mm):340; Size (mm):174x340x236; D:340 mm; d1:135 mm; d:174 mm; |
7207A5TRDULP3 NSK Super Precision Bearings | C:14 mm; S:17,1 mm; Bearing number:GE20KRR; Size (mm):20x47x34.13; F1:43,7 mm; d1:33,3 mm; B:34,13 mm; L:4 mm; B2:13,5 mm; Outer Diameter (mm):47; O:38,91 mm; d:20 mm; Width (mm):34,13; Basic dynamic load rating (C):14,3 kN; Weight:0,204 Kg; D:47 mm; P:17,3 mm; Bore Diameter (mm):20; B1:3,43 mm; |
7008CTYNSULP4 NSK Super Precision Bearings | Bearing number:YM081310AM; C:10 mm; Weight:0.006 Kg; Width (mm):10; Fw:8 mm; Bore Diameter (mm):8; Basic dynamic load rating (C):6.6 kN; D:13 mm; Size (mm):8x13x10; Outer Diameter (mm):13; |
No. | Brand | 1 | R | b | K | n | m | P | F |
7907CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSULP3 | NSK | - | - | 1,9 mm | - | - | - | - | - |
7203A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7009A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUMP3 | NSK | - | - | - | - | - | - | - | 337 mm |
7907A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSUMP3 NSK Super Precision Bearings Video