7903CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):265 kN; Weight:4,05 Kg; B:39 mm; Bearing number:31316 A; Outer Diameter (mm):170; Bore Diameter (mm):80; D:170 mm; C:27 mm; (Grease) Lubrication Speed:1900 r/min; T:42,5 mm; Basic dynamic load rating (C):224 kN; Size (mm):80x170x42.5; Width (mm):42,5; a:52 mm; d:80 mm; |
7008A5TRDUDLP3 NSK Super Precision Bearings | D1:28 mm; Weight:0,034 Kg; Outer Diameter (mm):28; Bearing number:51201; d:12 mm; T:11 mm; Bore Diameter (mm):12; D:28 mm; (Grease) Lubrication Speed:6000 r/min; Basic dynamic load rating (C):13,3 kN; d1:14 mm; Basic static load rating (C0):19 kN; |
7005CTRSULP3 NSK Super Precision Bearings | d:120 mm; Bore Diameter (mm):120; Outer Diameter (mm):170; D:170 mm; Size (mm):120x170x27; Bearing number:JP12049A/10; C:19,5 mm; Width (mm):27; a:7,9 mm; T:27 mm; B:25 mm; |
7004A5TRDUDMP3 NSK Super Precision Bearings | d:80 mm; B:39 mm; Outside Diameter:6.693 Inch | 170 Mil; Basic dynamic load rating (C):88,5 kN; Noun:Bearing; Bore:3.15 Inch | 80 Milli; Width (mm):39; Inner Race Width:1.535 Inch | 39 Mill; D:170 mm; UNSPSC:31171532; Enclosure:Open; Long Description:80MM Bore; Tapered A; Calculation factor (Y1):2.9; Category:Self Aligning Ball B; Precision Class:ABEC 1 | ISO P0; Harmonized Tariff Code:8482.10.50.68; |
20TAC47BSUC10PN7B NSK Super Precision Bearings | da max:20 mm; r1 min.:0,6 mm; Fatigue load limit (Pu):0,285; a:21 mm; Bearing number:3202A-2RS1; d:15 mm; Basic static load rating (C0):6,8 kN; Outer Diameter (mm):35; ra max.:0,6 mm; r2 min.:0,6 mm; D:35 mm; Bore Diameter (mm):15; Basic dynamic load rating (C):11,2 kN; Da max.:30,6 mm; Weight:0,066 Kg; D1:30,7 mm; B:15,9 mm; Width (mm):15,9; Size (mm):15x35x15.9; da min.:19,4 mm; |
7208CTYNSULP4 NSK Super Precision Bearings | B:52 mm; Outer Diameter (mm):295; E:295 mm; D:320 mm; C:52 mm; d:180 mm; F:205 mm; r max:3 mm; Bore Diameter (mm):180; Bearing number:180RF02; |
7907CTRSULP3 NSK Super Precision Bearings | Size (mm):37x52x22; C:22 mm; Width (mm):22; D:52 mm; Outer Diameter (mm):52; Bearing number:NKS37; Bore Diameter (mm):37; Basic static load rating (C0):54 kN; Fw:37 mm; Weight:0,12 Kg; Basic dynamic load rating (C):36,9 kN; |
7908A5TRDUDMP3 NSK Super Precision Bearings | Designation SX:CX114; Bearing number:6909; Designation FAG:713618230; Designation SKF:VKBA 1345; |
7204A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):320,675; Width (mm):50,8; Size (mm):234.95x320.675x50.8; C:33,338 mm; a:14,2 mm; d:234,95 mm; B:49,212 mm; D:320,675 mm; Bore Diameter (mm):234,95; T:50,8 mm; Bearing number:88925/88126; |
7006CTRSULP3 NSK Super Precision Bearings | C:11,113 mm; Outer Diameter (mm):63,5; Size (mm):34.925x63.5x11.113; Basic dynamic load rating (C):14,4 kN; Width (mm):11,113; d:34,925 mm; Basic static load rating (C0):9,36 kN; D:63,5 mm; Bore Diameter (mm):34,925; B:11,113 mm; Bearing number:R22; |
7007CTRSUMP3 NSK Super Precision Bearings | C:27 mm; Size (mm):55x110x33; d:55 mm; Bearing number:UKX11; Basic static load rating (C0):36,2 kN; Width (mm):33; Bore Diameter (mm):55; D:110 mm; Weight:1,15 Kg; Basic dynamic load rating (C):52,4 kN; B:33 mm; Outer Diameter (mm):110; |
55BNR10STSULP3 NSK Super Precision Bearings | B:250 mm; Width (mm):250; (Grease) Lubrication Speed:210 r/min; Weight:1077 Kg; Outer Diameter (mm):1400; D:1400 mm; Calculation factor (Y0):3,96; Basic static load rating (C0):24500 kN; Size (mm):1060x1400x250; d:1060 mm; Bearing number:239/1060E; Basic dynamic load rating (C):13200 kN; C:250 mm; r min.:7,5 mm; (Oil) Lubrication Speed:270 r/min; Bore Diameter (mm):1060; Calculation factor (Y1):4,05; |
7904A5TRSULP3 NSK Super Precision Bearings | Rod End Width (d2):1.750; Bore Dia (d):0.7500; Dynamic Load Rating (Cr):6,519; Bore Center to End of Rod (h):2.875; Bearing number:SIZP19S; Rod Overall Length (l2):3.750; Body End Width (l5):0.312; Weight (g):285.00; Width (B):0.8750; Thread Length (l1):1.750; Body Dia. (d3):0.985; Thread Size (G) - 3/4-16 UNF:3/416 UNF; Mis-alignment Angle (a deg.):10; Body End Flats (W):1.000; Spherical Diameter (dk or Dk):1.312; |
7008A5TRV1VSULP3 NSK Super Precision Bearings | T:108 mm; Bore Diameter (mm):115; C:82,6 mm; L:10 mm; Outer Diameter (mm):190; Size (mm):115x190x108; G:20,64 mm; H:7,94 mm; J:198 mm; d:115 mm; Weight:9,6 Kg; Bearing number:181115/181190H; F:12,7 mm; da:136 mm; Width (mm):108; D:190 mm; R:3,5 mm; E:33,36 mm; |
7006CTRDULP3 NSK Super Precision Bearings | Width (mm):45; Bore Diameter (mm):50; Basic dynamic load rating (C):76,7 kN; Size (mm):50x62x45; Outer Diameter (mm):62; C:45 mm; D:62 mm; Basic static load rating (C0):158 kN; Bearing number:TAW 5045 Z; Fw:50 mm; Weight:0,23 Kg; |
7904A5SN24TRDUDLP3 NSK Super Precision Bearings | Designation Ruville:4094; Designation SX:CX565; Designation SNR:R140.94; Designation SKF:VKBA 3428; Bearing number:713650330; |
No. | Brand | 1 | R | b | K | n | m | P | F |
7206CTRDULP3 | NSK | - | - | 21 mm | - | - | - | - | - |
7009ATYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7209CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSUMP3 | NSK | - | - | - | - | - | - | 89 mm | - |
7907A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 303 mm |
7004A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005CSN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRSULP3 | NSK | - | 3,6 mm | - | - | - | - | - | - |
7004CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7209CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUDMP3 NSK Super Precision Bearings Video