7008CTRDUMP3 NSK Super Precision Bearings | Bolt size:M14; Basic static load rating (C0):29,1 kN; (Refer.)Unit mass(kg):1.6; Bore Diameter (mm):40; S:19 mm; d:40 mm; A0:51,2 mm; Bearing No.:UCFL208; A1:14 mm; A:36 mm; C0r:17.8; B:49,2 mm; H:175 mm; Cr:29.1; Nipple size:1/4-28UNF; J:144 mm; f0:14.0; Bearing number:UCFL208; A2:21 mm; L:100 mm; |
7904A5TRDUDMP3 NSK Super Precision Bearings | D2:68.3 mm; Calculation factor f2D:1.09; Calculation factor f2C:1.05; d1:54.2 mm; Fatigue load limit Pu:0.95 kN; Static axial stiffness, preload class D:172 N/µm; ra - max.:1 mm; Calculation factor f:1.09; Ball - Dw:9.525 mm; db - max.:53.7 mm; Preload class B:85 N/micron; B:16 mm; da - min.:49.6 mm; Ball diameter Dw:9.525 mm; a:16.1 mm; Preload class B GB:220 N; d2:54.2 mm; Calculation factor - f2C:1.05; |
7206A5TRQUMP3 NSK Super Precision Bearings | Db:68 mm; Bi:15,5 mm; Basic dynamic load rating (C):37 kN; Df:148 mm; D:73,3 mm; Bearing number:HUB042-55; Pb:114,3 mm; ℓ:56,1 Tolerance h14; d:30 mm; Bore Diameter (mm):30; rx:4,5 mm; Ba:49 mm; ry:3,5 mm; Dw:66 mm; B1:48 mm; Weight:2,08 Kg; Basic static load rating (C0):23,8 kN; Outer Diameter (mm):73,3; |
7004CTRSUMP3 NSK Super Precision Bearings | D:250 mm; Basic dynamic load rating (C):310 kN; r min.:3 mm; Outer Diameter (mm):221; B:42 mm; Weight:9.26 Kg; Basic static load rating (C0):420 kN; Bore Diameter (mm):140; Ew:221 mm; d:140 mm; (Grease) Lubrication Speed:2400 r/min; r1 min.:3 mm; Size (mm):140x221x42; Width (mm):42; Bearing number:N 228; |
7909CTRDUMP3 NSK Super Precision Bearings | G:114,3 mm; K:100,1 mm; J:10,5 mm; E:70,5 mm; I:56,09 mm; P:120,6 mm; H:30,2 mm; Bearing number:IJ223026; M:71,9 mm; 1:Wheel Bearing; F:149,4 mm; N:13,5 mm; |
7203CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):400; Width (mm):140; B:140 mm; Size (mm):400x540x140; D:540 mm; d:400 mm; C:140 mm; Bearing number:NNU4980 V; Outer Diameter (mm):540; |
7908CTRDUDLP3 NSK Super Precision Bearings | Characteristic inner ring frequency, BPFI:10.84 Hz; Min operating temperature, Tmin:-20 °C; Characteristic outer ring frequency, BPF0:9.16 Hz; Da max:926 mm; Mass:205 kg; B:106,000 mm; Max operating temperature, Tmax:120 °C; D:950,000 mm; Bearing number:69/710; ra max:5 mm; Width (mm):106,000; da min:734 mm; Outer Diameter (mm):950,000; Dynamic load, C:715 kN; Static load, C0:1,600 kN; d:710,000 mm; |
55BTR10STYNDBLP4A NSK Super Precision Bearings | Size (mm):25x52x20.6; C:20,6 mm; Outer Diameter (mm):52; Bore Diameter (mm):25; Basic dynamic load rating (C):14,02 kN; Width (mm):20,6; Weight:0,177 Kg; r min.:0,5 mm; D:52 mm; Bearing number:W6205-2RSNR; B:20,6 mm; d:25 mm; |
60BER10STSUELP3 NSK Super Precision Bearings | da max:39,7 mm; Size (mm):35x55x25; B:25 mm; Weight:0,23 Kg; Bearing number:GE 35 DO-2RS; r2 min.:1 mm; dk:47 mm; r1 min.:0,6 mm; Outer Diameter (mm):55; C:20 mm; Width (mm):25; Bore Diameter (mm):35; d:35 mm; D:55 mm; Da min:44,5 mm; Basic dynamic load rating (C):80 kN; Angle:6 °; |
7209A5TRDUMP3 NSK Super Precision Bearings | d:90 mm; Outer Diameter (mm):160; B:52.4 mm; Width (mm):52.4; D:160 mm; Bore Diameter (mm):90; Bearing number:23218W33; Size (mm):90x160x52.4; C:52.4 mm; |
7009CTRSUV1VLP3 NSK Super Precision Bearings | Bore Diameter (mm):55; d:55 mm; T:27 mm; Outer Diameter (mm):90; Size (mm):55x90x27; Bearing number:33011; Width (mm):27; D:90 mm; |
7007CTRSULP3 NSK Super Precision Bearings | Width (mm):18; Bore Diameter (mm):36; D:80 mm; d:36 mm; Size (mm):36x80x18; Outer Diameter (mm):80; Bearing number:NUP208-4/1YDYR1; B:18 mm; |
40TAC90BSUC10PN7B NSK Super Precision Bearings | Size (mm):140x360x100; Outer Diameter (mm):360,000; D:360,000 mm; Bore Diameter (mm):140,000; d:140,000 mm; Width (mm):100,000; B:100,000 mm; Bearing number:NH428; |
7004A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:29356E; d:280 mm; D:440 mm; Outer Diameter (mm):440; da min.:355 mm; Bore Diameter (mm):280; Basic dynamic load rating (C):2550 kN; Limiting speed:1400 r/min; Da max.:390 mm; Width (mm):45,5; db2 max.:305 mm; D1:343 mm; B1:86,7 mm; H:95 mm; Size (mm):280x440x45.5; Weight:53 Kg; r2 min.:5 mm; Fatigue load limit (Pu):800; B:62 mm; d1:401 mm; |
7007CTRSUMP3 NSK Super Precision Bearings | C:27 mm; Size (mm):55x110x33; d:55 mm; Bearing number:UKX11; Basic static load rating (C0):36,2 kN; Width (mm):33; Bore Diameter (mm):55; D:110 mm; Weight:1,15 Kg; Basic dynamic load rating (C):52,4 kN; B:33 mm; Outer Diameter (mm):110; |
7009CTRDUDMP3 NSK Super Precision Bearings | Rolling Element:Needle Roller Bearin; Relubricatable:Yes; Separable:No; Fw:16 mm; Manufacturer Item Number:HK1622; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Number of Rows of Rollers:Double Row; Category:Needle Non Thrust Ro; Outside Diameter:0.866 Inch | 22 Mill; Bearing number:HK1622-ZW; Product Group:B04144; UNSPSC:31171512; Long Description:16MM Bore; 22MM Outs; Bore Diameter (mm):16; |
No. | Brand | 1 | R | b | K | n | m | P | F |
60BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7008CTRQUMP3 | NSK | - | - | - | - | - | - | - | 40 mm |
7207A5TRQUMP3 | NSK | - | - | - | - | - | 2,15 kg / Weight | - | - |
7204CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | 216 mm |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUMP3 | NSK | - | - | - | 12 mm | - | - | - | - |
7203A5TRDUMP3 | NSK | - | - | 16.7 mm | 9 mm | - | - | - | - |
7209A5TRDULP3 | NSK | - | 3,6 mm | - | - | - | - | - | - |
7007A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTYNSULP4 | NSK | - | - | - | - | - | - | - | 205 mm |
7203A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
35TAC72BDFC10PN7A | NSK | - | - | - | - | - | 2,79 kg / Weight | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUDLP3 | NSK | - | - | - | 7,5 mm | - | - | - | - |
7208CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 NSK Super Precision Bearings Video