7004CTRDUDMP3 NSK Super Precision Bearings | Width (mm):14; Size (mm):10x16x14; Bore Diameter (mm):10; D:16 mm; C:14 mm; Bearing number:HK101614; Fw:10 mm; Outer Diameter (mm):16; |
7008CTRQUMP3 NSK Super Precision Bearings | D:205 mm; E:265 mm; Bearing number:UKFL218; S:25 mm; G:24 mm; A:320 mm; Width (mm):86; Bore Diameter (mm):80; Z:81,5 mm; F:40 mm; Bolt (G):M22; B:86 mm; d:80 mm; L:68 mm; |
7907CTRQUMP3 NSK Super Precision Bearings | Width (mm):48; Bore Diameter (mm):95; a:94,5 mm; Bearing number:7019 ADB; D:145 mm; Outer Diameter (mm):145; Size (mm):95x145x48; B1:48 mm; d:95 mm; Angle (α):25 °; |
7207A5TRDUMP3 NSK Super Precision Bearings | L:192 mm; L1:54,5 mm; s:21,4 mm; H2:107 mm; A1:32 mm; Bore Diameter (mm):45; J:150 mm; d:45 mm; N:14 mm; A:48 mm; Basic dynamic load rating (C):31,85 kN; Weight:2,4 Kg; D2:63,5 mm; N1:29 mm; Bearing number:EXPE209; H1:21,5 mm; Thread (G):R1/8"; B1:56,3 mm; H:54 mm; |
7903A5TRDULP3 NSK Super Precision Bearings | Da min:75 mm; Outer Diameter (mm):90; dk:80 mm; Basic dynamic load rating (C):245 kN; d:50 mm; Bore Diameter (mm):50; C:36 mm; r2 min.:1 mm; Bearing number:GE 50 FO-2RS; B:56 mm; D:90 mm; da max:57,1 mm; Angle:17 °; Width (mm):56; Weight:1,4 Kg; Size (mm):50x90x56; r1 min.:0,6 mm; |
7004A5SN24TRDUMP3 NSK Super Precision Bearings | Axial Load Factor Y0:2.86; Radial Clearance:0.330 to 0.440 mm; Da (max):598 mm; Limiting Speed - Oil:840 rpm; d:420 mm; D:620 mm; Dynamic Load Rating:4,050,000 N; B:150 mm; Enclosure:Open; Axial Load Factor Y2:4.35; Fillet Radius/Chamfer:5 mm; Retainer Material:Machined Brass; ra (max):4 mm; Bore Type:Tapered Bore; Groove Width A:26 mm; Axial Load Factor Y1:2.92; Hole Diameter (do):12 mm; Nr. of Holes:8; |
7004CTRSUMP3 NSK Super Precision Bearings | D:250 mm; Basic dynamic load rating (C):310 kN; r min.:3 mm; Outer Diameter (mm):221; B:42 mm; Weight:9.26 Kg; Basic static load rating (C0):420 kN; Bore Diameter (mm):140; Ew:221 mm; d:140 mm; (Grease) Lubrication Speed:2400 r/min; r1 min.:3 mm; Size (mm):140x221x42; Width (mm):42; Bearing number:N 228; |
60BNR19STV1VSUELP3 NSK Super Precision Bearings | B:10 mm; Basic static load rating (C0):3,05 kN; Bore Diameter (mm):12; Weight:0.038 Kg; C:10 mm; d:12 mm; Size (mm):12x32x10; Basic dynamic load rating (C):6,8 kN; Bearing number:6201ZZ; D:32 mm; Outer Diameter (mm):32; Width (mm):10; r:0.6 mm; |
7909CTRSUMP3 NSK Super Precision Bearings | Ew:31 mm; Fw:25 mm; B:20 mm; Outer Diameter (mm):31; Size (mm):25x31x20; Basic static load rating (C0):33,8 kN; Weight:0,021 Kg; (Grease) Lubrication Speed:14000 r/min; Width (mm):20; Bore Diameter (mm):25; Basic dynamic load rating (C):20,8 kN; Bearing number:K25X31X20; |
7004CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):0,252 kN; Basic dynamic load rating (C):0,515 kN; r min.:0,1 mm; Bearing number:678A; (Oil) Lubrication Speed:45 000 r/min; Da max.:11,2 mm; ra max.:0,1 mm; D:12 mm; Size (mm):8x12x2.5; B:2,5 mm; Width (mm):2,5; da max:9,1 mm; C:2,5 mm; d:8 mm; da min.:8,8 mm; Weight:0,75 Kg; Outer Diameter (mm):12; Bore Diameter (mm):8; (Grease) Lubrication Speed:38 000 r/min; |
7205A5TRSUMP3 NSK Super Precision Bearings | d1 ≈:101 mm; D1:122.4 mm; B:33 mm; Da - max.:129.8 mm; da - min.:90 mm; Basic static load rating - C0:245 kN; Outer Diameter (mm):80; Calculation factor - kr:0.3; Mass bearing:2.2 kg; r1,2 - min.:2 mm; F:95.3 mm; db - min.:104 mm; da min.:90 mm; d1:101 mm; Width (mm):33; da max.:93 mm; d:80 mm; s max.:1.4 mm; Reference speed:5300 r/min; |
30TAC62BDFC10PN7A NSK Super Precision Bearings | D:160 mm; ALP21:34; (Grease) Lubrication Speed:2000 r/min; yobi:JHM720249/JHM720210; C0:380; da:117 mm; Db:154 mm; D_b:154; DI_:115.11; db:109 mm; ra1 max.:2,5 mm; RAr:255.194; Width (mm):41; B_:40; C:32 mm; Bearing number:JHM720249/JHM720210; Size (mm):100x160x41; Prod_Type3:TRBSR_ID_A; outer rb:2.5; ALPHA_:17.417; |
55BER19STSUELP3 NSK Super Precision Bearings | Oil rpm:670; D_1:164; Basic static load rating (C0):2210 kN; R_:250; D:320 mm; B_:150; r:5; D_2:240; Prod_Type3:TB_SD_WASW; ra max.:4 mm; D2:240 mm; DA_:57.15; LangID:1; Da max.:226 mm; C0:2210; KBRG:513; T:150 mm; mass:62; SRI:30.8; ra:4; |
7008A5TRDUDLP3 NSK Super Precision Bearings | D1:28 mm; Weight:0,034 Kg; Outer Diameter (mm):28; Bearing number:51201; d:12 mm; T:11 mm; Bore Diameter (mm):12; D:28 mm; (Grease) Lubrication Speed:6000 r/min; Basic dynamic load rating (C):13,3 kN; d1:14 mm; Basic static load rating (C0):19 kN; |
7205A5TRDULP3 NSK Super Precision Bearings | B:22 mm; Outer Diameter (mm):52; D:52 mm; Bearing number:30BGS10G-2DS; Width (mm):22; d:30 mm; Size (mm):30x52x22; Bore Diameter (mm):30; |
7909CSN24TRDUDLP3 NSK Super Precision Bearings | C1:5,55 mm; T:24,6 mm; R:2,5 mm; B:29 mm; D:121,444 mm; Bore Diameter (mm):77,788; Width (mm):24,6; Size (mm):77.788x121.444x24.6; da:90 mm; Outer Diameter (mm):121,444; J:127 mm; d:77,788 mm; Weight:1,55 Kg; C:17,45 mm; G:12,7 mm; Bearing number:123077X/123121XC; F:7,15 mm; r:0,8 mm; |
No. | Brand | 1 | R | b | K | n | m | P | F |
7007A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | 5,5 mm | 3 mm | - | - | - | - |
7209A5TRDULP3 | NSK | - | 3,6 mm | - | - | - | - | - | - |
7005A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDLP3 | NSK | - | - | 16.7 mm | 9 mm | - | - | - | - |
7004A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7005CSN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP4 | NSK | - | - | - | - | - | - | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 NSK Super Precision Bearings Video