55BNR10HTDUELP3 NSK Super Precision Bearings | Outer Diameter (mm):125; C:35 mm; Basic static load rating (C0):237,5 kN; Size (mm):105x125x35; Basic dynamic load rating (C):108,3 kN; Bore Diameter (mm):105; D:125 mm; Bearing number:RNA 4918; Fw:105 mm; Weight:0,745 Kg; Width (mm):35; |
7008CTRSUV1VLP3 NSK Super Precision Bearings | d:90 mm; Size (mm):90x190x46.5; D:190 mm; Bearing number:31318F; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):46,5; |
7008CTRDUDLP3 NSK Super Precision Bearings | C:104 mm; Weight:48,5 Kg; Basic static load rating (C0):2499 kN; (Grease) Lubrication Speed:1300,5 r/min; D:400 mm; Width (mm):104; Basic dynamic load rating (C):1568 kN; Size (mm):260x400x104; Outer Diameter (mm):400; K:7,5 mm; B:104 mm; Bearing number:23052 K; d:260 mm; Bore Diameter (mm):260; |
7906A5TRSULP3 NSK Super Precision Bearings | s:6 mm; N:12 mm; D1:24,6 mm; J:70 mm; e:10 mm; H3:55 mm; A1:5 mm; L:90 mm; A:23 mm; Bore Diameter (mm):12; B1:22 mm; Bearing number:USFC201; Weight:0,5 Kg; Basic dynamic load rating (C):9,55 kN; A2:26 mm; A4:19 mm; Thread (G):M6x1; d:12 mm; |
7009A5TRDULP3 NSK Super Precision Bearings | d:60 mm; Bearing number:6312-2RU; ra max.:2 mm; Size (mm):60x130x31; C:31 mm; Bore Diameter (mm):60; Basic static load rating (C0):52,2 kN; da max:80 mm; B:31 mm; Basic dynamic load rating (C):81,9 kN; r min.:2,1 mm; Weight:1,7 Kg; Da max.:119 mm; (Grease) Lubrication Speed:5200 r/min; D:130 mm; Width (mm):31; Outer Diameter (mm):130; da min.:71 mm; |
7207CTRDUMP3 NSK Super Precision Bearings | D:200 mm; Width (mm):20; C:20 mm; d:160 mm; Outer Diameter (mm):200; B:20 mm; Bearing number:6832-2RS; Basic dynamic load rating (C):48,5 kN; Bore Diameter (mm):160; r min.:1,1 mm; Weight:1,23 Kg; Size (mm):160x200x20; |
7009ATYNSULP4 NSK Super Precision Bearings | Bore Diameter (mm):25; Width (mm):11; Size (mm):25x42x11; Weight:0,0079 Kg; D:42 mm; D1:26 mm; H:11 mm; d:25 mm; Basic static load rating (C0):0,625 kN; d1:41 mm; r1 min.:0,5 mm; Bearing number:51105V/HR22T2; Basic dynamic load rating (C):0,77 kN; Outer Diameter (mm):42; r3 min.:0,5 mm; |
7008A5TRDUDMP3 NSK Super Precision Bearings | Static Load Rating:195,000 N; Radial Clearance:0.075 to 0.110 mm; r1:2.1 mm; Dynamic Load Rating:165,000 N; Inside Ring Outside Diameter:113.5 mm; Limiting Speed - Grease:3,800 rpm; B:32 mm; Enclosure:Open; Da (max):158 mm; Bore Type:Cylindrical Bore; db (max):111 mm; ra (max):2 mm; db (min):107 mm; ra1 (max):2 mm; D:170 mm; d:95 mm; Limiting Speed - Oil:4,500 rpm; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; |
50BER19STV1VSULP3 NSK Super Precision Bearings | Width (mm):33; d:34,992 mm; Bearing number:GB12306S02; Outer Diameter (mm):66; C:33 mm; Bore Diameter (mm):34,992; Size (mm):34.992x66x33; B:33 mm; D:66 mm; |
7903CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):110; Weight:1,93 Kg; Outer Diameter (mm):150; d:110 mm; Basic dynamic load rating (C):113 kN; B:40 mm; Size (mm):110x150x40; D:150 mm; r min.:1,5 mm; Basic static load rating (C0):200 kN; Width (mm):40; C:40 mm; J:123 mm; Ew:138,5 mm; Bearing number:NAU 4922UU; |
7904CTRDUMP3 NSK Super Precision Bearings | ra max.:5 mm; Outer Diameter (mm):700; Weight:270 Kg; (Oil) Lubrication Speed:430 r/min; Calculation factor (e):0,3; r min.:6 mm; Calculation factor (Y2):3,4; Calculation factor (Y0):2,2; (Grease) Lubrication Speed:320 r/min; D:700 mm; da min.:508 mm; Bearing number:24096CAE4; Width (mm):218; Basic dynamic load rating (C):4600 kN; Bore Diameter (mm):480; B:218 mm; Da min:625 mm; C:218 mm; Da max.:672 mm; |
7909A5TRDUDMP3 NSK Super Precision Bearings | B:13 mm; Size (mm):95x120x13; Basic static load rating (C0):17,6 kN; D:120 mm; C:13 mm; Bore Diameter (mm):95; Weight:0,3 Kg; Width (mm):13; Outer Diameter (mm):120; Basic dynamic load rating (C):19,9 kN; d:95 mm; Bearing number:6819ZZ; |
7908CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):55; Weight:0,38 Kg; r1 min.:0,3 mm; Bearing number:GE 30 PB; d:30 mm; Size (mm):30x55x37; D:55 mm; B:37 mm; dk:50,8 mm; r2 min.:0,6 mm; Angle:17 °; Bore Diameter (mm):30; da max:34,8 mm; Width (mm):37; C:25 mm; Basic dynamic load rating (C):64 kN; Da min:46 mm; |
7207A5TRDULP3 NSK Super Precision Bearings | C:14 mm; S:17,1 mm; Bearing number:GE20KRR; Size (mm):20x47x34.13; F1:43,7 mm; d1:33,3 mm; B:34,13 mm; L:4 mm; B2:13,5 mm; Outer Diameter (mm):47; O:38,91 mm; d:20 mm; Width (mm):34,13; Basic dynamic load rating (C):14,3 kN; Weight:0,204 Kg; D:47 mm; P:17,3 mm; Bore Diameter (mm):20; B1:3,43 mm; |
7909CTRQUMP3 NSK Super Precision Bearings | Weight:63,11 Kg; Size (mm):260x480x80; d:260 mm; D:480 mm; C:80 mm; B:80 mm; Width (mm):80; Basic dynamic load rating (C):520 kN; Outer Diameter (mm):480; Bearing number:252K; Bore Diameter (mm):260; |
7209A5TRDUMP3 NSK Super Precision Bearings | d:90 mm; Outer Diameter (mm):160; B:52.4 mm; Width (mm):52.4; D:160 mm; Bore Diameter (mm):90; Bearing number:23218W33; Size (mm):90x160x52.4; C:52.4 mm; |
No. | Brand | 1 | R | b | K | n | m | P | F |
7209A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDULP3 | NSK | - | - | 21 mm | - | - | - | - | - |
7004A5TRSULP3 | NSK | - | 3,6 mm | - | - | - | - | - | - |
7208CTYNSULP4 | NSK | - | - | - | - | - | - | - | 205 mm |
7204CTRSULP3 | NSK | - | - | 1,9 mm | - | - | - | - | - |
7005A5TRDUDMP3 | NSK | - | 2 mm | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | - | - | - | 17,3 mm | - |
7204A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRSUMP3 | NSK | - | - | - | 12 mm | - | - | - | - |
7207CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP4 | NSK | - | - | - | - | - | - | - | - |
60BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDLP3 NSK Super Precision Bearings Video