60BER10STSUELP3 NSK Super Precision Bearings | da max:39,7 mm; Size (mm):35x55x25; B:25 mm; Weight:0,23 Kg; Bearing number:GE 35 DO-2RS; r2 min.:1 mm; dk:47 mm; r1 min.:0,6 mm; Outer Diameter (mm):55; C:20 mm; Width (mm):25; Bore Diameter (mm):35; d:35 mm; D:55 mm; Da min:44,5 mm; Basic dynamic load rating (C):80 kN; Angle:6 °; |
7008CTYNSULP4 NSK Super Precision Bearings | Bearing number:YM081310AM; C:10 mm; Weight:0.006 Kg; Width (mm):10; Fw:8 mm; Bore Diameter (mm):8; Basic dynamic load rating (C):6.6 kN; D:13 mm; Size (mm):8x13x10; Outer Diameter (mm):13; |
7206CTRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):23,2 kN; Basic dynamic load rating (C):35 kN; d:50 mm; D:90 mm; B:20 mm; Bore Diameter (mm):50; Weight:0,47 Kg; Outer Diameter (mm):90; Bearing number:6210-RS; r min.:1,1 mm; Width (mm):20; Size (mm):50x90x20; C:20 mm; |
7906CTRQUMP3 NSK Super Precision Bearings | B:38 mm; C:38 mm; Size (mm):32x79x38; d:32 mm; Width (mm):38; Bearing number:XTGB41515; Outer Diameter (mm):79; D:79 mm; Bore Diameter (mm):32; |
7009ATYNSULP4 NSK Super Precision Bearings | Bore Diameter (mm):25; Width (mm):11; Size (mm):25x42x11; Weight:0,0079 Kg; D:42 mm; D1:26 mm; H:11 mm; d:25 mm; Basic static load rating (C0):0,625 kN; d1:41 mm; r1 min.:0,5 mm; Bearing number:51105V/HR22T2; Basic dynamic load rating (C):0,77 kN; Outer Diameter (mm):42; r3 min.:0,5 mm; |
7008A5TRDUDMP3 NSK Super Precision Bearings | Static Load Rating:195,000 N; Radial Clearance:0.075 to 0.110 mm; r1:2.1 mm; Dynamic Load Rating:165,000 N; Inside Ring Outside Diameter:113.5 mm; Limiting Speed - Grease:3,800 rpm; B:32 mm; Enclosure:Open; Da (max):158 mm; Bore Type:Cylindrical Bore; db (max):111 mm; ra (max):2 mm; db (min):107 mm; ra1 (max):2 mm; D:170 mm; d:95 mm; Limiting Speed - Oil:4,500 rpm; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; |
7204CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):55; d:55 mm; D:120 mm; C:29 mm; Outer Diameter (mm):120; r:2 mm; Bearing number:475/473; R:0,8 mm; T:29,794 mm; B:29,007 mm; Size (mm):55x120x29.794; Width (mm):29,794; |
7209CTRSUMP3 NSK Super Precision Bearings | Width (mm):56; Weight:19 Kg; C:56 mm; d:240 mm; Basic dynamic load rating (C):260 kN; (Grease) Lubrication Speed:1150 r/min; D:360 mm; Bearing number:7048 B; Bore Diameter (mm):240; a:154 mm; Size (mm):240x360x56; B:56 mm; Outer Diameter (mm):360; Basic static load rating (C0):275 kN; |
30TAC62BDFC10PN7A NSK Super Precision Bearings | D:160 mm; ALP21:34; (Grease) Lubrication Speed:2000 r/min; yobi:JHM720249/JHM720210; C0:380; da:117 mm; Db:154 mm; D_b:154; DI_:115.11; db:109 mm; ra1 max.:2,5 mm; RAr:255.194; Width (mm):41; B_:40; C:32 mm; Bearing number:JHM720249/JHM720210; Size (mm):100x160x41; Prod_Type3:TRBSR_ID_A; outer rb:2.5; ALPHA_:17.417; |
7904CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):10.8 kN; Fw:15 mm; Bearing number:K15X19X19,5SE; Lw:15.8 mm; Ew:19 mm; Bc:19.5 mm; Outer Diameter (mm):19; Weight:0.010 Kg; Bore Diameter (mm):15; |
7907CTRDUDMP3 NSK Super Precision Bearings | Basic static load rating (C0):42,5 kN; Weight:0,0311 Kg; Basic dynamic load rating (C):26 kN; Bore Diameter (mm):31,75; Outer Diameter (mm):38,1; Ew:38,1 mm; Bc:19,05 mm; Fw:31,75 mm; Bearing number:F-88312; |
7009CTRSUV1VLP3 NSK Super Precision Bearings | Bore Diameter (mm):55; d:55 mm; T:27 mm; Outer Diameter (mm):90; Size (mm):55x90x27; Bearing number:33011; Width (mm):27; D:90 mm; |
7909CSN24TRDUDLP3 NSK Super Precision Bearings | C1:5,55 mm; T:24,6 mm; R:2,5 mm; B:29 mm; D:121,444 mm; Bore Diameter (mm):77,788; Width (mm):24,6; Size (mm):77.788x121.444x24.6; da:90 mm; Outer Diameter (mm):121,444; J:127 mm; d:77,788 mm; Weight:1,55 Kg; C:17,45 mm; G:12,7 mm; Bearing number:123077X/123121XC; F:7,15 mm; r:0,8 mm; |
60BNR19STV1VSUELP3 NSK Super Precision Bearings | B:10 mm; Basic static load rating (C0):3,05 kN; Bore Diameter (mm):12; Weight:0.038 Kg; C:10 mm; d:12 mm; Size (mm):12x32x10; Basic dynamic load rating (C):6,8 kN; Bearing number:6201ZZ; D:32 mm; Outer Diameter (mm):32; Width (mm):10; r:0.6 mm; |
7909A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):260; B:67 mm; Width (mm):67; Bearing number:NUP3034; D:260 mm; Bore Diameter (mm):170; Size (mm):170x260x67; d:170 mm; C:67 mm; |
7207A5TRQUMP3 NSK Super Precision Bearings | Relubricatable:Yes; m:2,15 kg / Weight; Width:1.575 Inch | 40 Mill; Retainer:No; Cr:198000 N / Dynamic l; Width (mm):40; d:110 mm; Manufacturer Name:SCHAEFFLER GROUP; nG:2500 1/min / Limitin; Cage Material:None; Bearing number:SL014922; Internal Clearance:C0-Medium; Minimum Buy Quantity:N/A; D:150 mm; Rolling Element:Cylindrical Roller B; Manufacturer Item Number:SL014922; rmin:1,1 mm; C:20 mm; Product Group:B04144; |
No. | Brand | 1 | R | b | K | n | m | P | F |
7009A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7008CTRQUMP3 | NSK | - | - | - | - | - | - | - | 40 mm |
50BNR10STV1VSUELP3 | NSK | - | 2 mm | - | - | - | - | - | 5,5 mm |
55BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BDBC10PN7A | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | 23,5 mm | - | - | - |
7203CTRDULP3 | NSK | - | 1,5 mm | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP4 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDULP3 | NSK | - | - | - | - | - | - | - | 78,5 mm |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRQUMP3 NSK Super Precision Bearings Video