7206CTRSUMP3 NSK Super Precision Bearings | C:76 mm; Bearing number:NP3224; Outer Diameter (mm):215; B:76 mm; Bore Diameter (mm):120; Size (mm):120x215x76; D:215 mm; Width (mm):76; d:120 mm; |
7906CTRQUMP3 NSK Super Precision Bearings | B:38 mm; C:38 mm; Size (mm):32x79x38; d:32 mm; Width (mm):38; Bearing number:XTGB41515; Outer Diameter (mm):79; D:79 mm; Bore Diameter (mm):32; |
7905A5SN24TRDUDLP3 NSK Super Precision Bearings | Width (mm):10; Outer Diameter (mm):32; Bore Diameter (mm):12; Bearing number:S7201B; (Grease) Lubrication Speed:17500 r/min; B:10 mm; C:10 mm; Basic dynamic load rating (C):8,05 kN; d:12 mm; D:32 mm; Size (mm):12x32x10; Weight:0,03 Kg; Basic static load rating (C0):3,74 kN; |
7909CTRSULP3 NSK Super Precision Bearings | Angle (α):40 °; Outer Diameter (mm):40; B1:24 mm; d:17 mm; Bearing number:7203 BDB; Bore Diameter (mm):17; a:36,3 mm; Width (mm):24; Size (mm):17x40x24; D:40 mm; |
50TAC100BDFC10PN7A NSK Super Precision Bearings | Bearing number:K24X30X15BE; Bore Diameter (mm):24; Ew:30 mm; Lw:11.8 mm; Basic dynamic load rating (C):15.30 kN; Outer Diameter (mm):30; Bc:15 mm; Weight:0.018 Kg; Fw:24 mm; |
60BNR19STSUELP3 NSK Super Precision Bearings | Basic static load rating (C0):104 000 kN; X:14 mm; Size (mm):60x100x22; B:22 mm; Bore Diameter (mm):60; Bearing number:RN212-E-MPBX; d1:77,5 mm; Weight:0,64 Kg; Ew:100 mm; d:60 mm; Basic dynamic load rating (C):111 000 kN; r min.:1,5 mm; Ba:19,2 mm; Outer Diameter (mm):100; Width (mm):22; |
7204A5TRDUMP3 NSK Super Precision Bearings | Size (mm):28x57.15x17.46; R:3,5 mm; Width (mm):17,46; Bore Diameter (mm):28; Bearing number:J15585/15520; C:13,495 mm; T:17,46 mm; d:28 mm; r:1,5 mm; D:57,15 mm; Outer Diameter (mm):57,15; B:17,462 mm; |
7005CTRDUDMP3 NSK Super Precision Bearings | OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; Bore Diameter (mm):215; Material:Wrapped bronze with; Shaft Size (ds) - 215 -0.170 / -0.216:215 0.170 / 0.216; Housing Bore Dia. (Dh) - 220 +0.046 / -0:220 +0.046 / 0; Shaft Dia., Nominal (d):215.0000; ID Chamfer Length (Ci):0.600; Bearing Outside Diameter, Nominal(Do):220.000; Outer Diameter (mm):220; Bearing number:ASTT90 21560; Bearing Length, Nominal (B):60.000; |
7206CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):60; d:60 mm; Weight:0,9 Kg; ra max.:1,5 mm; da min.:68 mm; Da max.:102 mm; Basic static load rating (C0):11,5 kN; Calculation factor (Y0):3,6; Calculation factor (Y2):5,3; r min.:1,5 mm; C:22 mm; Width (mm):22; B:22 mm; Outer Diameter (mm):110; Calculation factor (e):0,18; (Oil) Lubrication Speed:6 300 r/min; (Grease) Lubrication Speed:5 300 r/min; Size (mm):60x110x22; Bearing number:1212 K; |
7208CTYNSULP4 NSK Super Precision Bearings | B:52 mm; Outer Diameter (mm):295; E:295 mm; D:320 mm; C:52 mm; d:180 mm; F:205 mm; r max:3 mm; Bore Diameter (mm):180; Bearing number:180RF02; |
7206CTRDUMP3 NSK Super Precision Bearings | Bearing number:NU 29/1320; D:1720 mm; Width (mm):230; B:230 mm; d:1320 mm; Weight:1480 Kg; Outer Diameter (mm):1720; C:230 mm; Basic dynamic load rating (C):11400 kN; Bore Diameter (mm):1320; (Grease) Lubrication Speed:180 r/min; Basic static load rating (C0):29400 kN; Size (mm):1320x1720x230; |
7909CTRSUMP3 NSK Super Precision Bearings | Ew:31 mm; Fw:25 mm; B:20 mm; Outer Diameter (mm):31; Size (mm):25x31x20; Basic static load rating (C0):33,8 kN; Weight:0,021 Kg; (Grease) Lubrication Speed:14000 r/min; Width (mm):20; Bore Diameter (mm):25; Basic dynamic load rating (C):20,8 kN; Bearing number:K25X31X20; |
60BNR19STV1VSUELP3 NSK Super Precision Bearings | B:10 mm; Basic static load rating (C0):3,05 kN; Bore Diameter (mm):12; Weight:0.038 Kg; C:10 mm; d:12 mm; Size (mm):12x32x10; Basic dynamic load rating (C):6,8 kN; Bearing number:6201ZZ; D:32 mm; Outer Diameter (mm):32; Width (mm):10; r:0.6 mm; |
7207CTRSUMP3 NSK Super Precision Bearings | B:118 mm; d:320 mm; Weight:54,4 Kg; Outer Diameter (mm):420; Basic dynamic load rating (C):1130 kN; C:118 mm; Fw:340 mm; Bearing number:NA 4960; Size (mm):320x420x118; da min.:313 mm; Da max.:407 mm; S:4 mm; D:420 mm; da max:337 mm; Bore Diameter (mm):320; Width (mm):118; r min.:3 mm; Basic static load rating (C0):2650 kN; |
7005CTRDULP3 NSK Super Precision Bearings | Fw:22 mm; Manufacturer Name:KOYO; Basic static load rating (C0):23,3 kN; Bore Diameter (mm):17; B:16 mm; Inventory:0.0; (Grease) Lubrication Speed:13000 r/min; C:16 mm; r5 min.:0,3 mm; Product Group:B04144; Weight:0,078 Kg; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):19 kN; D:35 mm; Outer Diameter (mm):35; Bearing number:NAO17X35X16; d:17 mm; S:1,5 mm; Ew:29 mm; Category:Bearings; |
7005A5TRQUMP3 NSK Super Precision Bearings | B:25 mm; Fw:58,5 mm; C:25 mm; (Grease) Lubrication Speed:6100 r/min; Bore Diameter (mm):45; Weight:0,909 Kg; Size (mm):45x100x25; Basic dynamic load rating (C):97,4 kN; Bearing number:NU309 E; D:100 mm; Width (mm):25; Basic static load rating (C0):98,3 kN; Outer Diameter (mm):100; d:45 mm; |
No. | Brand | 1 | R | b | K | n | m | P | F |
7205A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CSN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STYNDUELP4 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSULP3 | NSK | - | - | 38.1 mm | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | 49.5 mm |
7004CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDLP3 | NSK | - | - | 16.7 mm | 9 mm | - | - | - | - |
7908CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRSUMP3 | NSK | - | - | - | 12 mm | - | - | - | - |
7007A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10XTV1VSUELP3 | NSK | - | - | - | - | - | 0,13 kg / Weight | - | - |
7008A5TRQUMP3 NSK Super Precision Bearings Video