7905CTRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:842 r/min; Bearing number:23084 EKW33+OH3084; C:150 mm; Width (mm):150; K:12 mm; Basic static load rating (C0):5880 kN; D:620 mm; Basic dynamic load rating (C):3332 kN; B:150 mm; Weight:190 Kg; Size (mm):400x620x150; B1:212 mm; Bore Diameter (mm):400; d:400 mm; Outer Diameter (mm):620; |
7008A5TRQUMP3 NSK Super Precision Bearings | Constant e:0.17; Retainer Material:Machined Brass; Static Load Rating:1,260,000 N; da (min):252 mm; Limiting Speed - Grease:1,200 rpm; Enclosure:Open; Weight:13.700 kg; d:240 mm; Nr. of Holes:6; Axial Load Factor Y1:3.95; Axial Load Factor Y2:5.87; Bore Type:Tapered Bore; Groove Width A:12 mm; Configuration:Double Row; Center Guidance:Fixed Inner Ring Rib; B:60 mm; Limiting Speed - Oil:1,600 rpm; Radial Clearance:0.270 to 0.350 mm; |
60BNR19STV1VSUELP3 NSK Super Precision Bearings | B:10 mm; Basic static load rating (C0):3,05 kN; Bore Diameter (mm):12; Weight:0.038 Kg; C:10 mm; d:12 mm; Size (mm):12x32x10; Basic dynamic load rating (C):6,8 kN; Bearing number:6201ZZ; D:32 mm; Outer Diameter (mm):32; Width (mm):10; r:0.6 mm; |
7209A5TRDUMP3 NSK Super Precision Bearings | d:90 mm; Outer Diameter (mm):160; B:52.4 mm; Width (mm):52.4; D:160 mm; Bore Diameter (mm):90; Bearing number:23218W33; Size (mm):90x160x52.4; C:52.4 mm; |
7903A5TRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:26000 r/min; Size (mm):12x17x13; Ew:17 mm; Basic static load rating (C0):10,4 kN; Outer Diameter (mm):17; Basic dynamic load rating (C):9,6 kN; Bearing number:K12x17x13; Weight:0,0044 Kg; Width (mm):13; Fw:12 mm; Bore Diameter (mm):12; B:13 mm; |
55BNR10HTDUELP3 NSK Super Precision Bearings | Outer Diameter (mm):125; C:35 mm; Basic static load rating (C0):237,5 kN; Size (mm):105x125x35; Basic dynamic load rating (C):108,3 kN; Bore Diameter (mm):105; D:125 mm; Bearing number:RNA 4918; Fw:105 mm; Weight:0,745 Kg; Width (mm):35; |
7204CTRDULP3 NSK Super Precision Bearings | Outside Dia. (D):75.000; Bearing Type:adjustable clearance; Length ( C ):100.000; Dynamic Load Rating (Cr):3,940; Groove-to-groove length (C1):72.000; Groove Dia. (D1):71.500; Bearing number:LBE 50 AJ; Groove Width (C2):2.600; Static Load Rating (Cor):7,130; Shaft Dia. (Fw):50.000; Adjustable Open Gap (h):2.000; Material:52100 chrome steel,; Weight (g):925.00; Bore Diameter (mm):50; |
60BNR19STSULP3 NSK Super Precision Bearings | Bearing number:23026CJ; B:52 mm; d:130 mm; C:52 mm; da:146 mm; Da:187 mm; Bore Diameter (mm):130; Width (mm):52; Outer Diameter (mm):200; D:200 mm; Size (mm):130x200x52; R:2 mm; |
7006CTRDUMP3 NSK Super Precision Bearings | Width (mm):78; Bearing number:NP426; Weight:40,6 Kg; Basic dynamic load rating (C):771 kN; Size (mm):130x340x78; Bore Diameter (mm):130; C:78 mm; B:78 mm; D:340 mm; d:130 mm; Ew:285 mm; (Grease) Lubrication Speed:1800 r/min; Basic static load rating (C0):876 kN; Outer Diameter (mm):340; |
7908CTRDUMP3 NSK Super Precision Bearings | Width (mm):69,85; D:287,338 mm; Outer Diameter (mm):287,338; Bearing number:543085/543115D+A; Size (mm):215.9x287.338x69.85; Bore Diameter (mm):215,9; T:69,85 mm; d:215,9 mm; |
7906CTRQUMP3 NSK Super Precision Bearings | B:38 mm; C:38 mm; Size (mm):32x79x38; d:32 mm; Width (mm):38; Bearing number:XTGB41515; Outer Diameter (mm):79; D:79 mm; Bore Diameter (mm):32; |
35TAC72BDFC10PN7A NSK Super Precision Bearings | Size (mm):140x210x33; Outer Diameter (mm):210; B:33 mm; nG Ol:14000 1/min / Limiti; a:40 mm; Cr:153000 N / Dynamic l; C0r:80000 N / Static loa; ra1 max:1 mm; rmin:2 mm; d:140 mm; Width (mm):33; nG Fett:9000 1/min / Limitin; m:2,79 kg / Weight; r1 min:2 mm; D:210 mm; ra max:2 mm; α:15 ° / Angle; Bore Diameter (mm):140; Bearing number:HCB7028-C-T-P4S; Da:199 mm / Tolerance:; |
7203A5TRDULP3 NSK Super Precision Bearings | D2:58 mm; T:69 mm; d1:25 mm; Bore Diameter (mm):37; D1:85 mm; d:37 mm; Bearing number:54407U+U407; |
7007CTRDUMP3 NSK Super Precision Bearings | Size (mm):120x260x55; Outer Diameter (mm):260; r2 min.:3 mm; B:55 mm; D:260 mm; Weight:12,8 Kg; Width (mm):55; r1 min.:3 mm; Basic static load rating (C0):196 kN; C:55 mm; Bore Diameter (mm):120; d:120 mm; Bearing number:6324; Basic dynamic load rating (C):217 kN; |
25TAC62BSUC10PN7B NSK Super Precision Bearings | static Cor:553.000 kN; H:60 mm; Pu:23.970 kN; D:150 mm; d:70 mm; Grease:1 200 min-1; dynamic Cr:272.500 kN; Oil:1 600 min-1; rs (min):2 mm; D1:73 mm; d1:150 mm; |
7004A5SN24TRDUMP3 NSK Super Precision Bearings | Axial Load Factor Y0:2.86; Radial Clearance:0.330 to 0.440 mm; Da (max):598 mm; Limiting Speed - Oil:840 rpm; d:420 mm; D:620 mm; Dynamic Load Rating:4,050,000 N; B:150 mm; Enclosure:Open; Axial Load Factor Y2:4.35; Fillet Radius/Chamfer:5 mm; Retainer Material:Machined Brass; ra (max):4 mm; Bore Type:Tapered Bore; Groove Width A:26 mm; Axial Load Factor Y1:2.92; Hole Diameter (do):12 mm; Nr. of Holes:8; |
No. | Brand | 1 | R | b | K | n | m | P | F |
7905CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
55BER19HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDMP3 NSK Super Precision Bearings Video