282.30.1275.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | d:2.9375 in; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Seal Type:Grease Seal (Taper); Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:4.7500 in; UPC:782475035472; Bearing Series:215 Series; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment Type:TYPE C; Housing Series:215 SERIES (210 - 30; Bearing Insert Material:Steel; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; d:25.0000 mm; Retainer Type:Max Life Cage; Ball Grade:Class 10; End Cap Groove:No; Housing Material:Cast Iron; Bearing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Ship Weight:1.6 LB; Shaft Attachment (2):Set Screw; UPC:782476500481; Grease Type:DuPont Krytox GPL 20; |
280.30.1175.013 Type 110/1300. Standard 5 Slewing Ring Bearings | Ship Weight:6.5 LB; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Series:210 Series; Anti-Rotation Pin:Yes; Ring Size:Standard; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:210 Series; d:1.7500 in; Ball Grade:Class 10; Retainer Type:Max Life Cage; Bearing Insert Material:Steel; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; |
91.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | UPC:782475987016; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Ball Material:Stainless Steel; Expansion Type:Non-Expansion; Ball Bearing Housing Series:204 Series; Base to Center Height:Standard; Bearing Family:Grip Tight Ball Bear; Flinger Type:INTERNAL RUBBER LIP; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; |
91.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | Da:359 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; d:300 mm; Oil Holes:3 mm; Radius:2.5 mm; B:35 mm; da:337 mm; D:395 mm; |
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Housing Material:Stainless Steel; d:50.0000 in; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Ball Grade:Class 24; Grease Type:Mobilgrease FM222; Bearing Bore Shape:Round; Ball Bearing Housing Series:210 Series; Base to Center Height:Standard; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; UPC:782475997640; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:211 Series; Anti-Rotation Pin:Yes; Ball Material:Steel; Self Aligning:Self Centering; Bearing Family:D-Lock Ball Bearing; Base to Center Height:Standard; Grease Type:DuPont Krytox GPL 20; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; UPC:782476313593; Bearing Outer Ring Material:Steel; d:1.9375 in; Ball Grade:Class 10; Expansion Type:Non-Expansion; Ship Weight:9 LB; |
60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | Housing Series:107 SERIES (106 - 10; Ship Weight:8.04 LB; d:1.4375 in; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; UPC:782475698622; Bearing Bore Shape:Tapered; Bearing Series:107 Series; Bearing Insert Material:Steel; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; |
12.30.1381.000.11.1503 Standard 5 Slewing Ring Bearings | Seal Type:Quad Lip; Ring Size:Standard; Flinger Material:Steel; Ship Weight:16.12 LB; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Bearing Series:215 Series; Bearing Outer Ring Material:Steel; Max Bearing Speed:2500 rpm; Flinger Type:Rubberized; Ball Grade:Class 10; |
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Locking Device:Setscrew; d:1.6875 in; Ship Weight:12.5 LB; UPC:782475725618; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Series:111 SERIES (108 - 11; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Type:4 Bolt Flange; Bearing Series:111 Series; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Ball Bearing Housing Series:207 Series; UPC:782476482855; Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Seal Type:Triple Lip; Bearing Series:207 Series; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Ring Size:Standard; Ship Weight:2.9 LB; Housing Type:Narrow Slot Take-Up; Housing Material:Cast Iron; |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Ship Weight:5.28 LB; Retainer Type:Std Retainer; Flinger Type:Rubberized; Self Aligning:Yes; Ball Bearing Housing Series:209 Series; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; d:1.5000 in; Flinger Material:Steel; |
12.25.1600.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Setscrew Angle:65; Seal Type:Triple Lip; d:3.0000 in; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Ship Weight:45.15 LB; Housing Type:4 Bolt Pillow Block; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; UPC:782475724949; Base to Center Hight Numeric:3.7500 in; Split Housing:SPLIT; |
60.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Thread Size:M12; Outer rings PCD:350 mm; Number of Mounting Holes:16; Dynamic Load Rating:142 kN; da:277 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; Mounting Hole Depth:13.0 mm; d:210 mm; Da:299 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; Oil Holes:6 mm; B:40 mm; |
92.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:206 Series; UPC:782475320189; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Seal Type:Shield; d:1.2500 in; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; |
161.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Series:510 SERIES (111 TAF); Shaft Attachment Type:SETSCREW; Ship Weight:15.77 LB; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; UPC:782475917853; Bearing Insert Material:Steel; Housing Product Type:TAF; Setscrew Angle:65; Housing Type:Pillow Block, 2 Bolt; Bearing Series:111 Series; Split Housing:SPLIT; Base to Center Hight Numeric:2.5000 in; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
162.25.1250.890.11.1503 | Standard 5 | 310 mm | 250 mm | 25 mm | 267 mm | 289 mm | - | 2 mm | - |
230.21.1075.013 Type 21/1200. | Standard 5 | - | - | - | - | - | 782475663057 | - | - |
12.20.1085.001.21.1504 | Standard 5 | - | 55.0000 in | - | - | - | - | - | - |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | - | - | 782476476533 | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | 2.9375 in | - | - | - | 782475725434 | - | - |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | - | - | - | 782477011467 | - | - |
92.20.1006.991.21.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | 2.6875 in | - | - | - | 782475697069 | - | - |
61.40.1600.009.29.1503 | Standard 5 | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | - | 0.6 mm | - |
162.25.1180.890.11.1503 | Standard 5 | - | 1.4375 in | - | - | - | 782475697045 | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | 2.1875 in | - | - | - | 782475816439 | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475698998 | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | 2.1875 in | - | - | - | 782475892532 | - | - |
281.30.1175.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | 782475148684 | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | 1.5000 in | - | - | - | 782475116294 | - | - |
60.25.1055.500.11.1503 | Standard 5 | - | 3.1875 in | - | - | - | 782475055166 | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | 782475471553 | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | 782476282936 | - | - |
62.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | 1.3750 in | - | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | 782475606320 | - | - |
92.30.1415.991.21.1502 | Standard 5 | - | 2.0000 in | - | - | - | 782475328192 | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | - | 782475958078 | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | 782475669790 | - | - |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings Video