91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Series:107 SERIES (103 - 10; UPC:782475018437; Grease Type:Mobilgrease XHP222; Housing Type:Narrow Slot Take-Up; Bearing Bore Shape:Tapered; Housing Product Type:TYPE C; Split Housing:NO; Expansion Type:Non-Expansion; Shaft Attachment Type:TYPE C; d:1.2500 in; Ship Weight:12 LB; Bearing Series:107 Series; Seal Type:Grease Seal (Taper); |
60.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing Family:D-Lock Ball Bearing; Ring Size:Standard; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Base to Center Height:Standard; Housing Coating:Powder Coat; Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; d:35.0000 mm; Bearing Series:207 Series; Housing Type:Wide Slot Take-Up; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Flinger Material:Steel; |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | UPC:782476482909; Housing Material:Cast Iron; Ball Bearing Housing Series:209 Series; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Grease Type:Mobilith SHC PM 220; Bearing Bore Shape:Round; Ring Size:Standard; Base to Center Height:Standard; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Bearing Series:212 Series; Base to Center Height:Standard; Bearing Insert Material:Steel; Ring Size:Standard; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; End Cap Groove:No; Flinger Type:Rubberized; Ball Grade:Class 10; Ball Bearing Housing Series:212 Series; UPC:782476282936; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Family:D-Lock Ball Bearing; Bearing Duty:Normal Duty; |
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Ball Grade:Class 10; d:0.6250 in; Bearing Bore Shape:Round; Ball Material:Steel; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Ship Weight:1.06 LB; Bearing Inner Ring Material:Steel; Bearing Duty:Intermediate Duty; End Cap Groove:No; Housing Type:4 Bolt Flange; Housing Material:Cast Iron; |
281.30.1300.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Base to Center Height:Standard; UPC:782476478926; Flinger Material:Stainless Steel; Expansion Type:Non-Expansion; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Bearing Outer Ring Material:None; |
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Max Bearing Speed:6000 rpm; Expansion Type:Non-Expansion; Bearing Series:206 Series; Ball Grade:Class 24; Retainer Type:Max Life Cage; Flinger Type:INTERNAL RUBBER LIP; Bearing Insert Material:Nickel-Coated Steel; Retainer Material:Polymer; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Stainless Steel; Self Aligning:Self Centering; End Cap Groove:Yes; |
12.30.1381.000.11.1503 Standard 5 Slewing Ring Bearings | Seal Type:Quad Lip; Ring Size:Standard; Flinger Material:Steel; Ship Weight:16.12 LB; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Bearing Series:215 Series; Bearing Outer Ring Material:Steel; Max Bearing Speed:2500 rpm; Flinger Type:Rubberized; Ball Grade:Class 10; |
92.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Ship Weight:1 LB; Bearing Inner Ring Material:Steel; Ball Material:Steel; Max Bearing Speed:6500 rpm; Retainer Type:Std Retainer; Grease Type:Unirex N2; Self Aligning:Self Centering; Retainer Material:Nylon; Housing Material:Zinc; Flinger Material:None; d:1.1250 in; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Flinger Type:None; Bearing Duty:Intermediate Duty; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Expansion Type:Non-Expansion; Split Housing:SPLIT; Housing Series:103 SERIES (103 - 10; Base to Center Hight Numeric:2.1300 in; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Product Type:K / DI; UPC:782475698226; d:1.2500 in; Bearing Series:103 Series; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; |
61.25.0980.108.21.1504 Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; Ball Bearing Housing Series:212 Series; Bearing Locking Device:Setscrew; Bearing Series:212 Series; d:2.1875 in; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Ball Grade:Class 10; Flinger Type:Standard; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; |
61.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Number of Mounting Holes:8; Inner rings PCD:65 mm; Outer rings PCD:105 mm; Oil Holes:3 mm; D:120 mm; d:55 mm; Da:92 mm; Chamfer:0.6 mm; Mounting Hole Countersink Depth:5.4 mm; B:15 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; da:77 mm; Thread Size:M5; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:3.0000 in; Angle Size:1-3/4 X 1-3/4 X 3/16; Material Type:CARBON STEEL; Ship Weight:10.13 LB; UPC:782475583768; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; Frame Size:400; Special Coating:STANDARD PAINT; Screw Diameter:1.0000 in; |
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Housing Material:Stainless Steel; d:50.0000 in; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Ball Grade:Class 24; Grease Type:Mobilgrease FM222; Bearing Bore Shape:Round; Ball Bearing Housing Series:210 Series; Base to Center Height:Standard; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; UPC:782475997640; |
62.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Series:207 Series; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Series:207 SERIES (204 - 20; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Ship Weight:30.97 LB; Seal Type:Triple Lip; Base to Center Hight Numeric:3.2500 in; d:2.5000 in; Housing Product Type:K / DI; |
61.30.1320.000.11.1504 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Housing Coating:No Coating; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Retainer Material:Polymer; End Cap Groove:Yes; Ball Bearing Housing Series:205 Series; Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
61.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | 782476510244 | - | - |
232.20.0800.503 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1600.990.41.1502 | Standard 5 | 300 mm | 240 mm | 25 mm | 257 mm | 279 mm | - | 2 mm | - |
62.25.1155.575.11.1403 | Standard 5 | - | 1.9375 in | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | 2.0000 in | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | 782476198640 | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | 782475996612 | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | 2.0000 in | - | - | - | 782475717002 | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | 782475265992 | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | 1.4375 in | - | - | - | 782475725762 | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | 782476265243 | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | 782475636785 | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | 36 mm | 20 mm | 8 mm | 22.9 mm | 30.8 mm | - | 0.6 mm | - |
60.25.1255.575.11.1403 | Standard 5 | - | 1.6875 in | - | - | - | 782475725618 | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.1000.503 Type 21/1200.2 | Standard 5 | - | 2.4375 in | - | - | - | 782475991105 | - | - |
162.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | 782475961603 | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | 782475224487 | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | 3.0000 in | - | - | - | 782476587819 | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | 2.9375 in | - | - | - | - | - | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | 782475837038 | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | 782475116058 | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | 1.6875 in | - | - | - | 782475917853 | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | 65.0000 mm | - | - | - | - | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | 1.1875 in | - | - | - | 782476364410 | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | 2.0000 in | - | - | - | 782476314736 | - | - |
280.30.1100.013 Type 110/1300. Standard 5 Slewing Ring Bearings Video