92.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; B:20 mm; Radius:1 mm; da:126 mm; D:160 mm; Da:143 mm; d:110 mm; |
282.30.1275.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | d:2.9375 in; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Seal Type:Grease Seal (Taper); Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:4.7500 in; UPC:782475035472; Bearing Series:215 Series; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment Type:TYPE C; Housing Series:215 SERIES (210 - 30; Bearing Insert Material:Steel; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Ball Material:Steel; UPC:782475735594; d:0.9375 in; Flinger Type:None; Bearing Series:205 Series; Ship Weight:1.36 LB; Bearing Insert Material:Steel; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Expansion Type:Non-Expansion; Ball Bearing Housing Series:205 Series; |
61.40.1600.008.19.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; UPC:782475116294; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; Retainer Material:Nylon; d:1.5000 in; Ball Grade:Class 10; Base to Center Height:Standard; Grease Type:Unirex N2; Housing Material:Cast Iron; |
280.30.1375.013 Type 110/1500. Standard 5 Slewing Ring Bearings | Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Thread Size:M3; B:28 mm; D:240 mm; Oil Holes:3 mm; Chamfer:1.5 mm; d:115 mm; Outer rings PCD:217 mm; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Ball Material:Steel; Ship Weight:5.6 LB; Ball Bearing Housing Series:210 Series; Flinger Material:Steel; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Housing Coating:No Coating; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Housing Material:Stainless Steel; Retainer Type:Std Retainer; |
62.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Ring Size:Next Larger Ring Siz; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Housing Coating:Powder Coat; Max Bearing Speed:7500 rpm; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Ship Weight:1.17 LB; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Grease Type:Unirex N2; |
62.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; d:2.0000 in; Self Aligning:Self Centering; UPC:782475734337; Base to Center Height:Not Applicable; Bearing Duty:Intermediate Duty; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; End Cap Groove:No; Ball Bearing Housing Series:210 Series; Max Bearing Speed:4500 rpm; Grease Type:Unirex N2; Ball Material:Steel; Housing Coating:Powder Coat; |
60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | Housing Series:107 SERIES (106 - 10; Ship Weight:8.04 LB; d:1.4375 in; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; UPC:782475698622; Bearing Bore Shape:Tapered; Bearing Series:107 Series; Bearing Insert Material:Steel; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Housing Type:Wide Slot Take-Up; Bearing Series:209 Series; Ship Weight:5.46 LB; Flinger Material:Steel; Housing Material:Cast Iron; Ball Bearing Housing Series:209 Series; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Self Aligning:Yes; Ball Material:Steel; Max Bearing Speed:8000 rpm; UPC:782475989881; Ball Grade:Class 10; Retainer Material:Nylon; |
92.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Housing Type:Top Angle Take-Up; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Flinger Material:Steel; Ball Material:Steel; Retainer Material:Polymer; Retainer Type:Max Life Cage; Base to Center Height:Standard; Self Aligning:Self Centering; Grease Type:DuPont Krytox GPL 20; Bearing Series:215 Series; Anti-Rotation Pin:Yes; Max Bearing Speed:3000 rpm; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; |
61.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Housing Coating:No Coating; Retainer Material:Polymer; Ring Size:Standard; Bearing Family:D-Lock Ball Bearing; d:0.7500 in; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; UPC:782475984886; Ball Bearing Housing Series:204 Series; Housing Material:Polymer; Grease Type:Mobilgrease FM222; |
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; UPC:782475725762; Bearing Series:107 Series; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Series:107 SERIES (106 - 10; d:1.4375 in; Housing Product Type:K / DI; Base to Center Hight Numeric:2.3800 in; Ship Weight:12.97 LB; Seal Type:Triple Lip; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Self Aligning:Self Centering; Housing Material:Cast Iron; Base to Center Height:Low; Bearing Insert Material:Steel; UPC:782475861927; Bearing Series:207 Series; Housing Coating:Powder Coat; Seal Type:Single Lip; Ship Weight:2.87 LB; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Retainer Material:Nylon; Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; |
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:5500 rpm; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Ship Weight:3.75 LB; Flinger Material:None; End Cap Groove:No; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Self Aligning:Self Centering; |
281.30.1300.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Base to Center Height:Standard; UPC:782476478926; Flinger Material:Stainless Steel; Expansion Type:Non-Expansion; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Bearing Outer Ring Material:None; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
60.25.0955.500.11.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475918515 | - | - |
61.25.0980.891.21.1503 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | - | 2 mm |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | 782475598908 | - | - |
61.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | 782475654741 | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | 3.2500 in | - | - | - | 782476587833 | - | - |
62.25.1255.575.11.1403 | Standard 5 | - | 2.0000 in | - | - | - | 782475734337 | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | 1.0000 in | - | - | - | 782475985845 | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | 782475996612 | - | - |
11.20.0971.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | - | 5.0000 in | - | - | - | 782476588076 | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | 782476198640 | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | 3.0000 in | - | - | - | 782476587819 | - | - |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | - | - | - | 782477011467 | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | 1.1875 in | - | - | - | 782475119653 | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | 782475114184 | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | 3.0000 in | - | - | - | 782475724949 | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | 4.9375 in | - | - | - | 782475725199 | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | 782475839049 | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | 3.4375 in | - | - | - | 782476320065 | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | 782475818013 | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | 1.6875 in | - | - | - | 782475725618 | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | 782476197667 | - | - |
61.40.1600.009.29.1503 | Standard 5 | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | - | 0.6 mm | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | 782475232901 | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | - | 782475958078 | - | - |
280.30.0900.013 Type 110/1100. | Standard 5 | - | 1.0000 in | - | - | - | 782476038441 | - | - |
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings Video