231.21.1075.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; UPC:782475669790; Ship Weight:5 LB; Material Type:CARBON STEEL; Take-Up Frame Style:NARROW SLOT; Take-Up Frame Travel:3.0000 in; Frame Size:210; Screw Treatment:ZINC PLATED; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; UPC:782475996612; Ship Weight:1.07 LB; Housing Type:3 Bolt Light Duty Fl; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Self Aligning:Yes; Bearing Inner Ring Material:Steel; Max Bearing Speed:12000 rpm; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Retainer Material:Nylon; Bearing Duty:Normal Duty; |
191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | End Cap Groove:No; Bearing Series:210 Series; Ball Grade:Class 10; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; UPC:782475888726; d:1.9375 in; Ball Bearing Housing Series:210 Series; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Bore Shape:Round; Ball Material:Steel; Flinger Material:Steel; Expansion Type:Non-Expansion; Seal Type:Single Lip; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Low; Anti-Rotation Pin:Yes; Ring Size:Next Smaller Ring Si; Housing Coating:Powder Coat; d:1.2500 in; Bearing Outer Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Height:Not Applicable; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.28 LB; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Flinger Type:Rubberized; Bearing Series:210 Series; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Ball Material:Steel; Max Bearing Speed:4500 rpm; Ring Size:Standard; Retainer Type:Std Retainer; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:3.0000 in; Angle Size:1-3/4 X 1-3/4 X 3/16; Material Type:CARBON STEEL; Ship Weight:10.13 LB; UPC:782475583768; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; Frame Size:400; Special Coating:STANDARD PAINT; Screw Diameter:1.0000 in; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Ship Weight:42 LB; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; Seal Type:Triple Lip; d:2.7500 in; Bearing Bore Shape:Tapered; Bearing Series:211 Series; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; UPC:782476587789; Grease Type:None; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.1300 in; |
61.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:210 Series; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Ball Grade:Class 10; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:210 Series; d:50.0000 in; Retainer Type:Std Retainer; Ship Weight:5.9 LB; Flinger Type:Non-Rubberized; |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | UPC:782476482909; Housing Material:Cast Iron; Ball Bearing Housing Series:209 Series; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Grease Type:Mobilith SHC PM 220; Bearing Bore Shape:Round; Ring Size:Standard; Base to Center Height:Standard; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Base to Center Height:Standard; Bearing Insert Material:Steel; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Seal Type:Shield; Bearing Family:Setscrew Ball Bearin; Grease Type:DuPont Krytox GPL 20; Flinger Material:Steel; Ball Material:Steel; Bearing Duty:Medium Duty; End Cap Groove:No; Expansion Type:Non-Expansion; |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Flinger Material:None; Ball Bearing Housing Series:209 Series; Bearing Inner Ring Material:Steel; End Cap Groove:No; Ball Grade:Class 10; Grease Type:Unirex N2; Flinger Type:None; Bearing Insert Material:Steel; Ship Weight:6.37 LB; Base to Center Height:Standard; Ring Size:Standard; Max Bearing Speed:5000 rpm; d:1.6875 in; Bearing Duty:Intermediate Duty; Housing Coating:No Coating; Seal Type:Single Lip; |
281.30.1075.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings | Ship Weight:31.6 LB; Housing Coating:Powder Coat; Vibration Sensor Indicator:No; Bearing Insert Material:Steel; Seal Size:1.9375 in; Base to Center Hight Numeric:3.1250 in; Liner Type:PLAIN WATER COOLED; Housing Material:Cast Iron; Liner Bore Type:STANDARD BORE TYPE; Heater Indicator:No heaters; UPC:782475650354; Housing Type:Standard Plain Water; Oil Pump Indicator:NO; Liner Bore Size:1.9375 in; Seal Type:Auxiliary Dust Seal; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Grease Type:None; Ship Weight:42 LB; d:3.0000 in; Housing Series:215 SERIES (211 - 30; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Housing Product Type:TYPE EXL; UPC:782476587819; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Max Bearing Speed:12000 rpm; Flinger Type:Rubberized; Ship Weight:1.84 LB; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Bearing Thread Type:UNC; Bearing Family:Grip Tight Ball Bear; Bearing Thread Size:3/8 - 16; d:1.0000 in; Bearing Series:205 Series; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Ball Material:Steel; Ball Grade:Class 10; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):D-Lock; d:2.1875 in; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Flinger Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Series:211 Series; Bearing Insert Material:Steel; Max Bearing Speed:3500 rpm; Housing Type:2 Bolt Flange; Bearing Family:D-Lock Ball Bearing; |
60.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Bearing Series:216 Series; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Ball Grade:Class 10; d:2.9375 in; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Bearing Duty:Medium Duty; Seal Type:Single Lip; Housing Coating:Powder Coat; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | 782475598908 | - | - |
12.20.0895.001.21.1504 | Standard 5 | - | - | - | - | - | 782476478094 | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | 1.5000 in | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | 2.6875 in | - | - | - | - | - | - |
92.30.1415.990.11.1502 | Standard 5 | - | 2.0000 in | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | 2.4375 in | - | - | - | 782476037949 | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | - | - | - | 782475866700 | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | 782475265992 | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | 1.6875 in | - | - | - | 782475989577 | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | 3.0000 in | - | - | - | 782475724949 | - | - |
61.25.0855.500.11.1503 | Standard 5 | - | 50.0000 in | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | 0.6250 in | - | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | 782475961603 | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | 0.8750 in | - | - | - | 782475885596 | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | 70.0000 mm | - | - | - | 782475654925 | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | 782475466535 | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | 1.5000 in | - | - | - | 782475697144 | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | 2.1875 in | - | - | - | 782475816439 | - | - |
60.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | 782476505691 | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | 782476478926 | - | - |
62.30.1250.001.21.1504 | Standard 5 | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | - | 1.5 mm |
60.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | 782475232956 | - | - |
61.25.0980.890.11.1503 | Standard 5 | - | 2.7500 in | - | - | - | 782475917549 | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | 70.0000 mm | - | - | - | 782475654017 | - | - |
11.20.1220.000.11.1504 | Standard 5 | 100 mm | 70 mm | 13 mm | 77 mm | 92 mm | - | 0.6 mm | - |
60.20.1094.575.01.1403 | Standard 5 | - | 25.0000 mm | - | - | - | 782476500481 | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | 0.6250 in | - | - | - | 782475777631 | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | 2.9375 in | - | - | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | 1.3750 in | - | - | - | 782475862634 | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0971.001.21.1504 Standard 5 Slewing Ring Bearings Video