231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings | Flinger Type:Non-Rubberized; Max Bearing Speed:3800 rpm; UPC:782476320065; Housing Type:2 Bolt Pillow Block; Bearing Series:218 Series; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Ship Weight:29 LB; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:218 Series; Grease Type:Unirex N2; Bearing Insert Material:Steel; d:3.4375 in; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Base to Center Height:Standard; Bearing Insert Material:Steel; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Seal Type:Shield; Bearing Family:Setscrew Ball Bearin; Grease Type:DuPont Krytox GPL 20; Flinger Material:Steel; Ball Material:Steel; Bearing Duty:Medium Duty; End Cap Groove:No; Expansion Type:Non-Expansion; |
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Grease Type:Unirex N2; Flinger Type:Non-Rubberized; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Seal Type:Shield; Ball Material:Steel; Max Bearing Speed:3800 rpm; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; |
92.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:206 Series; UPC:782475320189; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Seal Type:Shield; d:1.2500 in; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; End Cap Groove:No; Housing Coating:Powder Coat; Grease Type:Unirex N2; Flinger Material:Steel; Flinger Type:Rubberized; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Expansion Type:Expansion; Manufacturing Plant Location:Rogersville, TN; |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; UPC:782475229604; Bearing Duty:Normal Duty; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Ship Weight:1.95 LB; Bearing Inner Ring Material:Steel; Housing Type:Wide Slot Take-Up; Base to Center Height:Standard; UPC:782475115280; Ball Grade:Class 10; Self Aligning:Self Centering; Flinger Material:Steel; Flinger Type:Rubberized; |
62.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Bearing Inner Ring Material:Steel; UPC:782475119509; Seal Type:Single Lip; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Locking Device:Eccentric Collar; Housing Type:2 Bolt Pillow Block; |
230.21.0875.013 Type 21/950. Standard 5 Slewing Ring Bearings | Ball Grade:Class 24; Bearing Family:Grip Tight Ball Bear; Housing Material:Polymer; Grease Type:Mobilgrease FM222; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ring Size:Standard; End Cap Groove:Yes; Seal Type:Triple Lip; Bearing Bore Shape:Round; Housing Coating:No Coating; Housing Type:2 Bolt Pillow Block; UPC:782475987184; Flinger Type:INTERNAL RUBBER LIP; Manufacturing Plant Location:Rogersville, TN; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | da:203 mm; d:190 mm; Radius:1 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; D:240 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; B:25 mm; |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Product Type:TAF; Base to Center Hight Numeric:7.5000 in; Grease Type:Mobilgrease XHP222; d:6.4375 in; Shaft Attachment Type:SETSCREW; Ship Weight:510 LB; Bearing Locking Device:Setscrew; UPC:782475760749; Bearing Series:615 Series; Housing Series:536 SERIES (607 - 60; Expansion Type:Expansion; |
62.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Ring Size:Next Larger Ring Siz; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Housing Coating:Powder Coat; Max Bearing Speed:7500 rpm; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Ship Weight:1.17 LB; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Grease Type:Unirex N2; |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings | UPC:782475232901; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.2 LB; Bearing Insert Material:Nickel-Coated Steel; |
12.20.0895.001.21.1504 Standard 5 Slewing Ring Bearings | Retainer Material:Polymer; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Ball Grade:Class 10; Housing Material:Stainless Steel; Retainer Type:Max Life Cage; Base to Center Height:Standard; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; Ball Bearing Housing Series:204 Series; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; |
12.25.1600.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Setscrew Angle:65; Seal Type:Triple Lip; d:3.0000 in; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Ship Weight:45.15 LB; Housing Type:4 Bolt Pillow Block; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; UPC:782475724949; Base to Center Hight Numeric:3.7500 in; Split Housing:SPLIT; |
161.25.0886.890.11.1503 Standard 5 Slewing Ring Bearings | Ship Weight:12.42 LB; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; UPC:782475698042; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.3800 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Series:107 Series; Seal Type:Triple Lip; d:1.4375 in; Bearing Locking Device:Setscrew; Housing Series:107 SERIES (106 - 10; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
61.25.0955.500.11.1503 | Standard 5 | 480 mm | 400 mm | 35 mm | 426 mm | 447 mm | - | 2.5 mm | - |
12.20.1360.001.21.1504 | Standard 5 | - | 1.7500 in | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | 3.2500 in | - | - | - | 782476587833 | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | 41 mm | 25 mm | 8 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
62.25.0886.800.11.1504 | Standard 5 | - | 1.6250 in | - | - | - | 782475226498 | - | - |
232.20.1000.503 Type 21/1200.2 | Standard 5 | - | 2.4375 in | - | - | - | 782475991105 | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | 2.0000 in | - | - | - | 782476314736 | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | 2.4375 in | - | - | - | 782475115556 | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | 782475855001 | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | 1.1875 in | - | - | - | 782476478759 | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | 75.0000 mm | - | - | - | - | - | - |
162.28.1500.891.21.1503 | Standard 5 | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | - | 1.5 mm |
61.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | 782475654741 | - | - |
91.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475698998 | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | 782475019182 | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | 1.6875 in | - | - | - | 782476482909 | - | - |
91.20.1006.990.11.1503 | Standard 5 | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | - | 2.5 mm | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | 1.0000 in | - | - | - | 782475985845 | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | 3.0000 in | - | - | - | 782475725946 | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | 0.8750 in | - | - | - | - | - | - |
61.20.0844.500.01.1503 | Standard 5 | - | 1.0625 in | - | - | - | - | - | - |
61.25.0855.500.11.1503 | Standard 5 | - | 50.0000 in | - | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | 782475229604 | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | 0.8750 in | - | - | - | 782475885596 | - | - |
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings Video