91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:407.8 kN; D:395 mm; Radius:2.5 mm; Oil Holes:3 mm; Da:359 mm; da:337 mm; d:300 mm; B:35 mm; Dynamic Load Rating:191.6 kN; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Retainer Material:Nylon; Retainer Type:Std Retainer; Ball Material:Steel; Ball Grade:Class 10; Max Bearing Speed:12000 rpm; Self Aligning:Yes; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Flinger Material:Steel; Seal Type:Single Lip; Flinger Type:Rubberized; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | da:27.9 mm; B:8 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Da:35.8 mm; D:41 mm; d:25 mm; Oil Holes:1.5 mm; Radius:0.6 mm; |
62.25.0886.801.21.1504 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Ship Weight:77.15 LB; Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Housing Type:2 Bolt Pillow Block; Housing Series:307 SERIES (303 - 30; d:3.1875 in; Base to Center Hight Numeric:4.5000 in; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Ship Weight:1.95 LB; Bearing Inner Ring Material:Steel; Housing Type:Wide Slot Take-Up; Base to Center Height:Standard; UPC:782475115280; Ball Grade:Class 10; Self Aligning:Self Centering; Flinger Material:Steel; Flinger Type:Rubberized; |
162.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Seal Type:Triple Lip; End Cap Groove:Yes; Bearing Series:210 Series; Bearing Duty:Medium Duty; Housing Coating:No Coating; Retainer Type:Max Life Cage; Max Bearing Speed:3600 rpm; Housing Type:2 Bolt Pillow Block; Flinger Material:Stainless Steel; Base to Center Height:Standard; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; UPC:782476813383; Bearing Bore Shape:Round; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Expansion Type:Non-Expansion; Split Housing:SPLIT; Housing Series:103 SERIES (103 - 10; Base to Center Hight Numeric:2.1300 in; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Product Type:K / DI; UPC:782475698226; d:1.2500 in; Bearing Series:103 Series; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; End Cap Groove:Yes; Retainer Material:Nylon; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Flinger Material:Steel; Expansion Type:Non-Expansion; |
162.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Mounting Hole Size:9 mm; Inner rings PCD:112 mm; D:210 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; da:139 mm; Oil Holes:3 mm; d:90 mm; B:25 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Da:157 mm; |
161.25.0886.890.11.1503 Standard 5 Slewing Ring Bearings | Ship Weight:12.42 LB; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; UPC:782475698042; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.3800 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Series:107 Series; Seal Type:Triple Lip; d:1.4375 in; Bearing Locking Device:Setscrew; Housing Series:107 SERIES (106 - 10; |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Ring Size:Standard; Ball Grade:Class 10; d:1.6875 in; Max Bearing Speed:5000 rpm; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Ship Weight:4.38 LB; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; End Cap Groove:Yes; Ball Material:Steel; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; |
61.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:210 Series; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Ball Grade:Class 10; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:210 Series; d:50.0000 in; Retainer Type:Std Retainer; Ship Weight:5.9 LB; Flinger Type:Non-Rubberized; |
61.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Seal Type:Single Lip; Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; Ship Weight:2.13 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; Max Bearing Speed:11000 rpm; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; Ball Material:Steel; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; |
92.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; B:20 mm; Radius:1 mm; da:126 mm; D:160 mm; Da:143 mm; d:110 mm; |
162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Retainer Material:Nylon; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Flinger Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:214 Series; Ball Material:Steel; Flinger Type:Standard; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | da:203 mm; d:190 mm; Radius:1 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; D:240 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; B:25 mm; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
61.20.0944.575.01.1403 | Standard 5 | - | 50.0000 in | - | - | - | 782475997640 | - | - |
60.20.0844.575.01.1403 | Standard 5 | - | 1.4375 in | - | - | - | 782475698622 | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | 782475654918 | - | - |
11.20.0971.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.800.11.1504 | Standard 5 | - | 1.6250 in | - | - | - | 782475226498 | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | 2.0000 in | - | - | - | 782475717002 | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | 782475636785 | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | 782476451844 | - | - |
62.30.1250.000.11.1504 | Standard 5 | - | 2.6875 in | - | - | - | 782475698486 | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | 782475583607 | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | 782476089665 | - | - |
92.25.1310.990.11.1503 | Standard 5 | - | 0.9375 in | - | - | - | 782475989744 | - | - |
281.30.1000.013 Type 110/1200.1 | Standard 5 | - | 2.7500 in | - | - | - | 782475716487 | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | 2.0000 in | - | - | - | 782476314736 | - | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | 405 mm | 300 mm | 40 mm | 339 mm | 361 mm | - | 2.5 mm | - |
62.25.1055.575.11.1403 | Standard 5 | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | - | 2 mm |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | 782475116058 | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | 0.6250 in | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | 782475861927 | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475115280 | - | - |
191.20.1250.990.41.1502 | Standard 5 | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
61.25.1155.575.11.1403 | Standard 5 | - | 0.7500 in | - | - | - | 782475984886 | - | - |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | 782475838639 | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | 782475818013 | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | 782475349708 | - | - |
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings Video